Ви перебуваєте в режимі підказок Вимкнути

DHYAX - iShares $ High Yield Corp Bond ESG UCITS ETF AUD Hedged (AUD) (Dist) (IE000F0RCIV1)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000F0RCIV1
DHYAX ISIN
Exchange Traded Funds (ETF)
Тип фонду
BlackRock
Провайдер
5,13 AUD
ВЧА на акцію | 04.09.2025
28.06.2022
Дата запуску
2 раз(и) на рік
Виплата дивідендів
CEOIES
CFI
DHYAX
Тікер
Formed
Status
Fixed Income
Об'єкт інвестування
ESG
Сектор
USA
Географія
Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond Index
Бенчмарк
0.3 %
Коефіцієнт загальних витрат
Physical
Метод реплікації
1.893,7 млн USD
Загальний обсяг активів фонду | 03.06.2026
Так
UCITS

Останні дані на
Останні дані на 04.09.2025
Додати для порівняння

Вивчити найповнішу базу даних

1 000 000

облігацій

80 234

акцій

167 970

ETF & Funds

80 000

індексів

Відстежуйте свій портфель найефективнішим способом

  • Скринінг облігацій
  • Watchlist
  • Excel ADD-IN

Зміни динаміки цін

Fund profile

The iShares $ High Yield Corp Bond ESG UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond Index by investing in a portfolio comprised primarily of USD-denominated non-investment grade corporate bonds

DHYAX profile

The iShares $ High Yield Corp Bond ESG UCITS ETF AUD Hedged (AUD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in USA. The BlackRock fund’s base currency is USD and the share class was registered 28.06.2022 with unique ISIN - IE000F0RCIV1. Main exchange is CBOE Europe and ticker symbol is DHYAX. The total expense ratio is 0.3%. The iShares $ High Yield Corp Bond ESG UCITS ETF AUD Hedged (AUD) (Dist) pays dividends 2 time(s) per year.

Структура DHYAX на 01.06.2026

Папір Значення
1261229 B.C., 10% 15apr2032, USD 0,79%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0,54%
WULF Compute, 7.75% 15oct2030, USD 0,44%
Nexstar Media, 6.5% 15sep2033, USD 0,44%
Warner Bros. Discovery, 5.05% 15mar2042, USD 0,39%
Carnival Corp, 5.75% 1aug2032, USD 0,39%
American Airlines, 5.75% 20apr2029, USD 0,38%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 0,37%
TransDigm, 6.375% 1mar2029, USD 0,36%
1011778 B.C., 4% 15oct2030, USD 0,35%
DaVita, 4.625% 1jun2030, USD 0,34%
TransDigm, 6.375% 31may2033, USD 0,34%
APLD ComputeCo, 9.25% 15dec2030, USD 0,33%
CCO Holdings, 4.75% 1mar2030, USD 0,33%
Carvana, 14% 1jun2031, USD 0,33%
Level 3 Parent, 7% 31mar2034, USD 0,33%
Nissan Motor, 4.345% 17sep2027, USD 0,32%
CCO Holdings, 4.25% 1feb2031, USD 0,32%
NRG Energy, 6% 15jan2036, USD 0,32%
Warner Bros. Discovery, 4.279% 15mar2032, USD 0,32%
Centene, 4.625% 15dec2029, USD 0,3%
CCO Holdings, 4.5% 15aug2030, USD 0,3%
Windstream Escrow, 8.25% 1oct2031, USD 0,3%
Nissan Motor, 4.81% 17sep2030, USD 0,3%
TransDigm, 6.625% 1mar2032, USD 0,3%
CVS Health, 7% 10mar2055, USD (A) 0,3%
CCO Holdings, 4.5% 1may2032, USD 0,3%
CCO Holdings, 5% 1feb2028, USD 0,29%
Beacon Roofing Supply, 6.75% 30apr2032, USD 0,29%
APLD ComputeCo 2, 6.75% 15mar2031, USD 0,28%
Rakuten Group, 9.75% 15apr2029, USD 0,28%
TransDigm, 6.75% 15aug2028, USD 0,27%
Level 3 Parent, 6.875% 30jun2033, USD 0,27%
Level 3 Parent, 8.5% 15jan2036, USD 0,27%
Vodafone Group, 7% 4apr2079, USD 0,27%
TransDigm Group, 6.75% 31jan2034, USD (SUB) 0,27%
Rocket Companies, 6.375% 1aug2033, USD 0,27%
Tenet Healthcare, 6.125% 15jun2030, USD 0,27%
Carnival Corp, 6.125% 15feb2033, USD 0,26%
Rocket Companies, 6.125% 1aug2030, USD 0,26%
Centene, 2.45% 15jul2028, USD 0,26%
IQVIA Holdings, 6.25% 1jun2032, USD 0,26%
SS&C Technologies, 5.5% 30sep2027, USD 0,25%
Organon & Co., 4.125% 30apr2028, USD 0,25%
Tenneco, 8% 17nov2028, USD 0,25%
Sirius XM Radio Inc, 4% 15jul2028, USD 0,25%
Michaels Companies, 8.5% 15mar2033, USD 0,25%
Community Health Systems (CHS), 9.75% 15jan2034, USD 0,25%
Centene, 2.5% 1mar2031, USD 0,24%
Community Health Systems (CHS), 10.875% 15jan2032, USD 0,24%
Centene, 3% 15oct2030, USD 0,24%
JetBlue Airways, 9.875% 20sep2031, USD 0,24%
NCL Corporation, 6.75% 1feb2032, USD 0,23%
Herc Holdings, 7% 15jun2030, USD 0,23%
Tenet Healthcare, 6.125% 1oct2028, USD 0,23%
Organon & Co., 5.125% 30apr2031, USD 0,23%
Nexstar Media, 7.25% 15apr2034, USD 0,22%
Carvana, 13% 1jun2030, USD 0,22%
Uniti Group LP, 8.625% 15jun2032, USD 0,22%
TransDigm, 6.125% 31jul2034, USD 0,21%
United Rentals (North America), 4.875% 15jan2028, USD 0,21%
CACI International, 6.375% 15jun2033, USD 0,21%
Albertsons Companies Inc, 5.75% 31mar2034, USD 0,21%
Centene, 3.375% 15feb2030, USD 0,2%
Genmab, 6.25% 15dec2032, USD 0,2%
TransDigm, 6.875% 15dec2030, USD 0,2%
CCO Holdings, 7% 1feb2033, USD 0,2%
MPT Operating Partnership, 8.5% 15feb2032, USD 0,2%
Sinclair Television Group, 8.125% 15feb2033, USD 0,2%
Condor Merger Sub, 7.375% 15feb2030, USD 0,2%
Tenet Healthcare, 5.5% 15nov2032, USD 0,2%
TransDigm, 6% 15jan2033, USD 0,19%
Snap, 6.875% 1mar2033, USD 0,19%
Windstream Services, 7.5% 15oct2033, USD 0,19%
CCO Holdings, 4.25% 15jan2034, USD 0,19%
Jazz Pharmaceuticals, 4.375% 15jan2029, USD 0,19%
Avantor Funding, 4.625% 15jul2028, USD 0,19%
United Rentals (North America), 5.375% 15nov2033, USD 0,19%
Fair Isaac, 6% 15may2033, USD 0,19%
Cleveland-Cliffs, 7% 15mar2032, USD 0,19%
Tenet Healthcare, 5.125% 1nov2027, USD 0,19%
Tenet Healthcare, 4.375% 15jan2030, USD 0,19%
NCR Atleos, 9.5% 1apr2029, USD 0,19%
LifePoint Health, 7% 1may2034, USD 0,18%
DaVita, 3.75% 15feb2031, USD 0,18%
Sirius XM Holdings, 4.125% 1jul2030, USD 0,18%
Community Health Systems (CHS), 5.25% 15may2030, USD 0,18%
Flash Compute, 7.25% 31dec2030, USD 0,18%
Hilton Domestic Operating, 3.625% 15feb2032, USD 0,18%
Tenet Healthcare, 6.75% 15may2031, USD 0,18%
MPT Operating Partnership, 5% 15oct2027, USD 0,18%
WESCO Distribution, 7.25% 15jun2028, USD 0,18%
CCO Holdings, 6.375% 1sep2029, USD 0,18%
SBA Communications Corporation, 3.125% 1feb2029, USD 0,18%
Warner Bros. Discovery, 4.054% 15mar2029, USD 0,18%
Sirius XM Radio Inc, 3.875% 1sep2031, USD 0,18%
Nissan Motor, 8.125% 17jul2035, USD 0,18%
Global Aircraft Leasing, 8.75% 1sep2027, USD 0,17%
Virgin Media, 5.5% 15may2029, USD 0,17%
Ziggo, 5% 15jan2032, USD 0,17%
Other - %

Інші ETF & Funds провайдера

Подібні ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} млн
    СЧА
    {{ item.expense_ratio }}
    Коефіцієнт загальних витрат
Необхідно зареєструватися для отримання доступу.