Ви перебуваєте в режимі підказок Вимкнути

STPH - Amundi US Curve steepening 2-10Y UCITS ETF Hedged (GBP) (Dist) (LU2018762901)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2018762901
STPH ISIN
Exchange Traded Funds (ETF)
Тип фонду
Amundi
Провайдер
10,46 GBP
ВЧА на акцію | 23.07.2026
16.05.2023
Дата запуску
2 раз(и) на рік
Виплата дивідендів
CECIMX
CFI
STPH
Тікер
Formed
Status
Fixed Income
Об'єкт інвестування
Government bonds
Сектор
Developed markets
Географія
Solactive USD Daily (x7) Steepener 2-10 Index
Бенчмарк
0.35 %
Коефіцієнт загальних витрат
Physical
Метод реплікації
64,99 млн USD
Загальний обсяг активів фонду | 23.07.2026
Так
UCITS

Останні дані на
Додати для порівняння

Котировки (STPH)

Вивчити найповнішу базу даних

1 000 000

облігацій

100 000

акцій

175 910

ETF & Funds

100 000

індексів

Відстежуйте свій портфель найефективнішим способом

  • Скринінг облігацій
  • Watchlist
  • Excel ADD-IN

Зміни динаміки цін

STPH profile

The Amundi US Curve steepening 2-10Y UCITS ETF Hedged (GBP) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Developed markets. The Amundi fund’s base currency is USD and the share class was registered 16.05.2023 with unique ISIN - LU2018762901. Main exchange is London S.E. and ticker symbol is STPH. The total expense ratio is 0.35%. The Amundi US Curve steepening 2-10Y UCITS ETF Hedged (GBP) (Dist) pays dividends 2 time(s) per year.

Структура STPH на 18.06.2026

Папір Значення
Germany, STRIPS 0% 4jan2037, EUR (11688D) 14,96%
Italy, BTP€i 3.1% 15sep2026, EUR 11,99%
Bank Nederlandse Gemeenten, 0% 31aug2028, EUR (1551, 2557D) 9,91%
Germany, STRIPS 0% 4jul2042, EUR (11688D) 7,36%
France, OAT€i 0.6% 25jul2034, EUR 6,56%
Germany, Bund 1% 15may2038, EUR 3,95%
Spain, OBL 5.9% 30jul2026, EUR 3,45%
The Coca-Cola Company, 1.25% 8mar2031, EUR 2,9%
Bpifrance, 2.125% 29nov2027, EUR 2,88%
Apple, 0.5% 15nov2031, EUR 2,55%
AT&T Inc, 1.8% 5sep2026, EUR 1,92%
SFIL, 3% 24sep2030, EUR 1,75%
ABN AMRO, 0.6% 15jan2027, EUR (278) 1,71%
ING Groep, 4.875% 14nov2027, EUR 1,59%
Bpifrance, 3% 10sep2026, EUR 1,57%
Volkswagen, 1.625% 16jan2030, EUR 1,48%
BPCE, 0.5% 24feb2027, EUR (2019-52) 1,32%
Comcast, 0% 14sep2026, EUR (1826D) 1,14%
Danaher, 0.75% 18sep2031, EUR 1,12%
Telefonica SA, 1.447% 22jan2027, EUR (59) 0,96%
BMW, 1% 20apr2027, EUR (875) 0,95%
Verizon Communications, 2.355% 15mar2032, USD 0,88%
RCI Banque, 3.75% 4oct2027, EUR (341) 0,88%
Volkswagen Bank, 2.5% 31jul2026, EUR (B04/19) 0,78%
Agence Centrale des Organismes de Securite Sociale (Acoss), 2.625% 20mar2028, EUR 0,77%
Banque Federative du Credit Mutuel, 4.125% 13mar2029, EUR (552) 0,6%
Vonovia SE, 4.25% 10apr2034, EUR (53) 0,59%
Volkswagen Financial Services Overseas, 4% 11apr2031, EUR (F03/24) 0,58%
Banco BPM, 3.875% 18sep2026, EUR 0,57%
Credit Mutuel Arkea, FRN 11jun2029, EUR 0,55%
ING Belgium, 0.01% 20feb2030, EUR 0,52%
Southern Cross Airports Corporation Holdings, 4.375% 3may2033, EUR 0,51%
John Deere Capital, 3.45% 16jul2032, EUR (17) 0,46%
France, OAT 1.25% 25may2038, EUR 0,45%
CVS Health, 5.125% 21feb2030, USD 0,42%
NatWest Group, 3.673% 5aug2031, EUR 0,42%
Banco Desio e della Brianza, 4% 13mar2028, EUR (4) 0,41%
Bank of Nova Scotia, 2.973% 22jan2033, EUR (CBL70) 0,4%
Bank of Nova Scotia, 3.25% 18jan2028, EUR (CBL51) 0,39%
Banco Santander, 2.75% 8sep2032, EUR 0,38%
BpiFrance Financement, 2.75% 25feb2029, EUR 0,38%
Action Logement Services, 3.625% 25oct2039, EUR 0,37%
Banque Federative du Credit Mutuel, 1.75% 15mar2029, EUR (482) 0,37%
RCI Banque, 4.625% 2oct2026, EUR (338) 0,36%
Volkswagen Financial Services Overseas, 0.125% 12feb2027, EUR (F17/21) 0,36%
BNP Paribas, 2.1% 7apr2032, EUR (19739, Conv.) 0,35%
Banque Federative du Credit Mutuel, 1.25% 3jun2030, EUR (504) 0,35%
UniCredit, 5.85% 15nov2027, EUR (713) 0,32%
Berkshire Hathaway, 2.15% 15mar2028, EUR 0,29%
RCI Banque, 4.875% 14jun2028, EUR (337) 0,28%
Volkswagen Financial Services Overseas, 3.75% 10sep2026, EUR (F11/2024) 0,25%
RCI Banque, 1.125% 15jan2027, EUR (328) 0,24%
Keurig Dr Pepper Inc, 4.05% 15apr2032, USD 0,23%
Bpifrance, 3.5% 27sep2027, EUR 0,2%
Nationwide Building Society, 3.25% 5sep2029, EUR (520) 0,2%
AT&T Inc, 3.55% 17dec2032, EUR 0,19%
Royal Bank of Canada, 2.375% 13sep2028, EUR (CB79) 0,19%
Deutsche Bahn, 1.375% 28mar2031, EUR 0,19%
Province of Ontario, 0.01% 25nov2030, EUR (EMTN120) 0,18%
Bayer, 1.125% 6jan2030, EUR 0,18%
Deutsche Bahn, 1.625% 6nov2030, EUR 0,18%
Stellantis, 2.75% 1apr2032, EUR (STLA004) 0,18%
Bayer, 1.375% 6jul2032, EUR 0,17%
Volkswagen Financial Services Overseas, 0.625% 19jul2029, EUR (F12/21) 0,16%
Jabil Inc., 4.25% 15may2027, USD 0,16%
FHLB, 3% 12mar2027, USD (VN-2027) 0,13%
Luxembourg, Bonds 1.375% 25may2029, EUR 0,11%
John Deere Capital, 4.95% 14jul2028, USD (I) 0,1%
Bank of America Corporation, 2.496% 13feb2031, USD (N) 0,09%
BayernLB, 0.2% 20may2030, EUR 0,09%
Morgan Stanley, 5.123% 1feb2029, USD (I) 0,09%
Volkswagen Financial Services Overseas, 4.625% 25mar2029, EUR (F07/23) 0,09%
EnBW Energie Baden-Wuerttemberg, 0.5% 1mar2033, EUR (25) 0,08%
TVA, 1.5% 15sep2031, USD 0,06%
BayernLB, 3.125% 19oct2027, EUR 0,06%
Volkswagen Financial Services Overseas, 3.875% 10sep2030, EUR (F13/2024) 0,05%
Netherlands, STRIPS 0% 15jan2027, EUR (3909D) 0,05%
Volkswagen Financial Services Overseas, 4.75% 25sep2031, EUR (F08/23) 0,05%
Fresenius SE, 0.375% 28sep2026, EUR (9) 0,05%
Baxter International, 1.915% 1feb2027, USD 0,04%
Exelon, 4.05% 15apr2030, USD 0,04%
Bayer, 4.25% 26aug2029, EUR (63) 0,04%
Commerzbank, 3.125% 13jun2033, EUR 0,04%
Grenke, 7.875% 6apr2027, EUR (3) 0,03%
Deutsche Bahn, 1.5% 8dec2032, EUR 0,03%
CVS Health, 3.625% 1apr2027, USD 0,03%
Deutsche Bahn, 0.5% 9apr2027, EUR 0,03%
The Coca-Cola Company, 2.9% 25may2027, USD 0,03%
Apple, 2.05% 11sep2026, USD 0,03%
S&P Global Inc, 2.95% 22jan2027, USD 0,03%
UniCredit Bank AG, 0.01% 10mar2031, EUR 0,02%
Carrier Global, 2.493% 15feb2027, USD 0,02%
ServiceNow, 1.4% 1sep2030, USD 0,02%
Molson Coors Beverage, 3% 15jul2026, USD 0,02%
Spain, OBL 1.3% 31oct2026, EUR 0,02%
Heidelberg Materials, 1.75% 24apr2028, EUR 0,02%
CVS Health, 3% 15aug2026, USD 0,02%
Starbucks, 3% 14feb2032, USD 0,02%
Commerzbank, 0.5% 4dec2026, EUR (940) 0,01%
Weyerhaeuser, 7.375% 15mar2032, USD 0,01%
Other - %

Інші ETF & Funds провайдера

Подібні ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} млн
    СЧА
    {{ item.expense_ratio }}
    Коефіцієнт загальних витрат
Необхідно зареєструватися для отримання доступу.