- Новини та Аналітика
- Емісії
- Акції
- Кредити
- ETF & Funds
- Календар
- Індекси
- Інструментарій
- API
вивчити найповнішу базу даних
900 000
облігацій у всьому світі
Більше 400
джерела цін
80 000
акцій
116 000
ETF & Funds
відстежуйте свій портфель найефективнішим способом
Sap SE (f.n.a. SAP AG) is a Germany-based holding company of the SAP Group, which is engaged in enterprise applications solutions development. The Company's core business is selling licenses for software solutions and related services to
...
Sap SE (f.n.a. SAP AG) is a Germany-based holding company of the SAP Group, which is engaged in enterprise applications solutions development. The Company's core business is selling licenses for software solutions and related services to deliver a range of choices fitting the varying functional needs of its customers. Its solutions cover business applications and technologies, as well as specific industry applications. In-memory technology across its data management offerings enables customers to access the data, which they need, where they need it, when they need it. The Company is structured along Technology & Innovation Platform, Products & Solutions, Global Customer Operations, Chief Operations Office, Global Finance & Administration, and Human Resources. |
31.03.2025 тис EUR | 31.12.2024 тис EUR | 30.09.2024 тис EUR | 30.06.2024 тис EUR | 31.03.2024 тис EUR | 31.12.2023 тис EUR | 30.09.2023 тис EUR | 30.06.2023 тис EUR | 31.03.2023 тис EUR | 31.12.2022 тис EUR | 30.09.2022 тис EUR | 30.06.2022 тис EUR | 31.03.2022 тис EUR | 31.12.2021 тис EUR | 30.09.2021 тис EUR | 30.06.2021 тис EUR | 31.03.2021 тис EUR | 31.12.2020 тис EUR | 30.09.2020 тис EUR | 30.06.2020 тис EUR | 31.03.2020 тис EUR | 31.12.2019 тис EUR | 30.09.2019 тис EUR | 30.06.2019 тис EUR | 31.03.2019 тис EUR | 31.12.2018 тис EUR | 30.09.2018 тис EUR | 30.06.2018 тис EUR | 31.03.2018 тис EUR | 31.12.2017 тис EUR | 30.09.2017 тис EUR | 30.06.2017 тис EUR | 31.03.2017 тис EUR | 31.12.2016 тис EUR | 30.09.2016 тис EUR | 30.06.2016 тис EUR | 31.03.2016 тис EUR | 31.12.2015 тис EUR | 30.09.2015 тис EUR | 30.06.2015 тис EUR | 31.03.2015 тис EUR | 31.12.2014 тис EUR | 30.09.2014 тис EUR | 30.06.2014 тис EUR | 31.03.2014 тис EUR | 31.12.2013 тис EUR | 30.09.2013 тис EUR | 30.06.2013 тис EUR | 31.03.2013 тис EUR | 31.12.2012 тис EUR | 30.09.2012 тис EUR | 30.06.2012 тис EUR | 31.03.2012 тис EUR | 31.12.2011 тис EUR | 30.09.2011 тис EUR | 30.06.2011 тис EUR | 31.03.2011 тис EUR | 31.12.2010 тис EUR | 30.09.2010 тис EUR | 30.06.2010 тис EUR | 31.03.2010 тис EUR | 31.12.2009 тис EUR | 30.09.2009 тис EUR | 30.06.2009 тис EUR | 31.03.2009 тис EUR | 31.12.2008 тис EUR | 30.09.2008 тис EUR | 30.06.2008 тис EUR | 31.03.2008 тис EUR | 31.12.2007 тис EUR | 30.09.2007 тис EUR | 30.06.2007 тис EUR | 31.03.2007 тис EUR | 31.12.2006 тис EUR | 30.09.2006 тис EUR | 30.06.2006 тис EUR | 31.03.2006 тис EUR | 31.12.2005 тис EUR | 30.09.2005 тис EUR | 30.06.2005 тис EUR | 31.03.2005 тис EUR | 31.12.2004 тис EUR | 30.09.2004 тис EUR | 30.06.2004 тис EUR | 31.03.2004 тис EUR | 31.12.2003 тис EUR | 30.09.2003 тис EUR | 30.06.2003 тис EUR | 31.03.2003 тис EUR | 31.12.2002 тис EUR | 30.09.2002 тис EUR | 30.06.2002 тис EUR | 31.03.2002 тис EUR | 31.12.2001 тис EUR | 30.09.2001 тис EUR | 30.06.2001 тис EUR | 31.03.2001 тис EUR | 31.12.2000 тис EUR | 30.09.2000 тис EUR | 30.06.2000 тис EUR | 31.03.2000 тис EUR | 31.12.1999 тис EUR | 30.09.1999 тис EUR | 30.06.1999 тис EUR | 31.03.1999 тис EUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.013.000 | 9.377.000 | 8.470.000 | 8.288.000 | 8.041.000 | 8.468.000 | 7.744.000 | 7.555.000 | 7.441.000 | 8.436.000 | 7.841.000 | 7.516.000 | 7.077.000 | 7.980.000 | 6.845.000 | 6.670.000 | 6.350.000 | 7.539.000 | 6.536.000 | 6.743.000 | 6.521.000 | 8.040.000 | 6.791.000 | 6.631.000 | 6.092.000 | 7.428.000 | 6.020.000 | 6.000.000 | 5.260.000 | 6.805.000 | 5.589.000 | 5.781.000 | 5.285.000 | 6.723.000 | 5.375.000 | 5.236.000 | 4.727.000 | 6.346.000 | 4.985.000 | 4.970.000 | 4.497.000 | 5.458.000 | 4.254.000 | 4.151.000 | 3.698.000 | 5.109.000 | 4.046.000 | 4.062.000 | 3.601.000 | 5.022.000 | 3.952.000 | 3.898.000 | 3.350.000 | 4.500.000 | 3.409.000 | 3.300.000 | 3.024.000 | 4.058.000 | 3.003.000 | 2.894.000 | 2.509.000 | 3.190.000 | 2.508.000 | 2.576.000 | 2.397.000 | 3.493.044,92 | 2.757.641,76 | 2.863.337,7 | 2.458.676,77 | 3.244.550,66 | 2.422.561,89 | 2.423.904,37 | 2.165.584,08 | 2.926.736,56 | 2.242.534,16 | 2.196.758,2 | 2.040.249,73 | 2.753.301,33 | 2.011.479,8 | 2.011.965,48 | 1.728.003,2 | 2.396.769,83 | 1.775.629,44 | 1.779.052,8 | 1.554.328,9 | 2.205.811,38 | 1.650.503,4 | 1.634.795,91 | 1.515.654 | 2.287.381,46 | 1.700.256,14 | 1.774.635,8 | 1.656.701,2 | 1.877.081,94 | 1.793.641,8 | 1.851.968,4 | 1.525.110,8 | 2.158.101,82 | 1.422.743,3 | 1.500.178,49 | 1.183.365,3 | 1.657.232,56 | 1.122.336 | 1.258.567,7 | 1.076.641,46 |
Cost of Revenue | 2.406.000 | 2.406.000 | 2.258.000 | 2.258.000 | 2.279.000 | 2.260.000 | 2.108.000 | 2.145.000 | 2.156.000 | 2.372.000 | 2.266.000 | 2.199.000 | 2.099.000 | 2.158.000 | 1.958.000 | 1.946.000 | 1.884.000 | 1.903.000 | 1.890.000 | 2.028.000 | 2.066.000 | 2.182.000 | 2.017.000 | 2.111.000 | 2.041.000 | 2.010.000 | 1.908.000 | 1.886.000 | 1.656.000 | 1.823.000 | 1.673.000 | 1.795.000 | 1.760.000 | 1.814.000 | 1.646.000 | 1.461.000 | 1.649.000 | 1.856.000 | 1.544.000 | 1.607.000 | 1.559.000 | 1.462.000 | 1.285.000 | 1.289.000 | 1.236.000 | 1.338.000 | 1.241.000 | 1.207.000 | 1.210.000 | 1.367.000 | 1.257.000 | 1.212.000 | 1.162.000 | 1.180.000 | 1.050.000 | 1.053.000 | 1.072.000 | 1.088.000 | 1.044.000 | 912.000 | 850.000 | 950.000 | 848.000 | 867.000 | 907.000 | 1.047.709,98 | 963.188,66 | 1.037.689,85 | 933.322,06 | 939.320,02 | 836.018,61 | 832.593,79 | 796.467,84 | 861.919,24 | 764.321,2 | 777.904,4 | 775.509,4 | 895.834,47 | 682.406,99 | 700.388,64 | 636.429,75 | 737.847,5 | 625.652,04 | 638.655,36 | 581.960,22 | 698.887,39 | 613.362,75 | 598.816,79 | 615.048 | 735.663,53 | 669.368,26 | 683.481,4 | 730.830,1 | 652.718,99 | 776.073,9 | 673.015,2 | 652.966,6 | 632.320,96 | 578.166,6 | 544.851,39 | 499.085,1 | 466.665,17 | 513.468,72 | 529.313,2 | 496.982,9 |
Gross Profit | 6.607.000 | 6.971.000 | 6.212.000 | 6.030.000 | 5.762.000 | 6.208.000 | 5.636.000 | 5.410.000 | 5.285.000 | 6.064.000 | 5.575.000 | 5.317.000 | 4.978.000 | 5.822.000 | 4.887.000 | 4.724.000 | 4.466.000 | 5.636.000 | 4.646.000 | 4.715.000 | 4.455.000 | 5.858.000 | 4.774.000 | 4.520.000 | 4.051.000 | 5.418.000 | 4.112.000 | 4.114.000 | 3.604.000 | 4.982.000 | 3.916.000 | 3.986.000 | 3.525.000 | 4.909.000 | 3.729.000 | 3.775.000 | 3.078.000 | 4.490.000 | 3.441.000 | 3.363.000 | 2.938.000 | 3.996.000 | 2.969.000 | 2.862.000 | 2.462.000 | 3.771.000 | 2.805.000 | 2.855.000 | 2.391.000 | 3.655.000 | 2.695.000 | 2.686.000 | 2.188.000 | 3.320.000 | 2.359.000 | 2.247.000 | 1.952.000 | 2.970.000 | 1.959.000 | 1.982.000 | 1.659.000 | 2.240.000 | 1.660.000 | 1.709.000 | 1.490.000 | 2.445.334,94 | 1.794.453,1 | 1.825.647,85 | 1.525.354,71 | 2.305.230,64 | 1.586.543,28 | 1.591.310,58 | 1.369.116,24 | 2.064.817,33 | 1.478.212,96 | 1.418.853,8 | 1.264.740,33 | 1.857.466,86 | 1.329.072,81 | 1.311.576,84 | 1.091.573,45 | 1.658.922,33 | 1.149.977,4 | 1.140.397,44 | 972.368,68 | 1.506.923,99 | 1.037.140,65 | 1.035.979,12 | 900.606 | 1.551.717,93 | 1.030.887,88 | 1.091.154,4 | 925.871,1 | 1.224.362,95 | 1.017.567,9 | 1.178.953,2 | 872.144,2 | 1.525.780,86 | 844.576,7 | 955.327,1 | 684.280,2 | 1.190.567,39 | 608.867,28 | 729.254,5 | 579.658,56 |
Research and Development Expenses | 1.673.000 | 1.673.000 | 1.568.000 | 1.604.000 | 1.665.000 | 1.667.000 | 1.515.000 | 1.565.000 | 1.573.000 | 1.621.000 | 1.574.000 | 1.545.000 | 1.425.000 | 1.412.000 | 1.300.000 | 1.306.000 | 1.171.000 | 1.134.000 | 1.113.000 | 1.159.000 | 1.051.000 | 1.190.000 | 975.000 | 1.053.000 | 1.061.000 | 945.000 | 918.000 | 948.000 | 814.000 | 878.000 | 781.000 | 842.000 | 852.000 | 857.000 | 766.000 | 710.000 | 709.000 | 796.000 | 660.000 | 728.000 | 724.000 | 670.000 | 545.000 | 566.000 | 549.000 | 607.000 | 552.000 | 567.000 | 557.000 | 630.000 | 547.000 | 568.000 | 523.000 | 537.000 | 436.000 | 468.000 | 498.000 | 487.000 | 453.000 | 397.000 | 393.000 | 473.000 | 381.000 | 373.000 | 365.000 | 395.792,73 | 397.900,47 | 421.303,35 | 416.639,02 | 411.164,54 | 357.392,7 | 353.132,06 | 339.097,68 | 380.493,05 | 329.367,28 | 314.605,2 | 311.028,77 | 244.978,97 | 275.955,08 | 301.464,45 | 266.143,35 | 287.464,88 | 239.645,64 | 260.709,12 | 230.511,44 | 313.927,53 | 222.183,15 | 240.743,47 | 217.829,5 | 263.122,4 | 194.430,72 | 230.511,4 | 221.428,9 | 188.916,1 | 236.005,5 | 229.437 | 206.620,55 | 359.058,62 | 213.128,08 | 202.613,33 | 193.565,5 | 264.488,33 | 173.026,8 | 169.998,4 | 138.412,06 |
General And Administrative Expenses | 358.000 | 361.000 | 336.000 | 360.000 | 367.000 | 327.000 | 322.000 | 348.000 | 517.000 | 521.000 | 530.000 | 504.000 | 757.000 | 576.000 | 593.000 | 505.000 | 281.000 | 345.000 | 414.000 | 315.000 | 411.000 | 323.000 | 457.000 | 439.000 | 267.000 | 284.000 | 317.000 | 231.000 | 255.000 | 251.000 | 278.000 | 291.000 | 277.000 | 268.000 | 230.000 | 230.000 | 286.000 | 239.000 | 256.000 | 272.000 | 280.000 | 190.000 | 218.000 | 205.000 | 233.000 | 207.000 | 232.000 | 197.000 | 306.000 | 232.000 | 222.000 | 209.000 | 200.000 | 168.000 | 170.000 | 177.000 | 175.000 | 157.000 | 156.000 | 148.000 | 171.000 | 136.000 | 123.000 | 139.000 |
31.03.2025 тис EUR | 31.12.2024 тис EUR | 30.09.2024 тис EUR | 30.06.2024 тис EUR | 31.03.2024 тис EUR | 31.12.2023 тис EUR | 30.09.2023 тис EUR | 30.06.2023 тис EUR | 31.03.2023 тис EUR | 31.12.2022 тис EUR | 30.09.2022 тис EUR | 30.06.2022 тис EUR | 31.03.2022 тис EUR | 31.12.2021 тис EUR | 30.09.2021 тис EUR | 30.06.2021 тис EUR | 31.03.2021 тис EUR | 31.12.2020 тис EUR | 30.09.2020 тис EUR | 30.06.2020 тис EUR | 31.03.2020 тис EUR | 31.12.2019 тис EUR | 30.09.2019 тис EUR | 30.06.2019 тис EUR | 31.03.2019 тис EUR | 31.12.2018 тис EUR | 30.09.2018 тис EUR | 30.06.2018 тис EUR | 31.03.2018 тис EUR | 31.12.2017 тис EUR | 30.09.2017 тис EUR | 30.06.2017 тис EUR | 31.03.2017 тис EUR | 31.12.2016 тис EUR | 30.09.2016 тис EUR | 30.06.2016 тис EUR | 31.03.2016 тис EUR | 31.12.2015 тис EUR | 30.09.2015 тис EUR | 30.06.2015 тис EUR | 31.03.2015 тис EUR | 31.12.2014 тис EUR | 30.09.2014 тис EUR | 30.06.2014 тис EUR | 31.03.2014 тис EUR | 31.12.2013 тис EUR | 30.09.2013 тис EUR | 30.06.2013 тис EUR | 31.03.2013 тис EUR | 31.12.2012 тис EUR | 30.09.2012 тис EUR | 30.06.2012 тис EUR | 31.03.2012 тис EUR | 31.12.2011 тис EUR | 30.09.2011 тис EUR | 30.06.2011 тис EUR | 31.03.2011 тис EUR | 31.12.2010 тис EUR | 30.09.2010 тис EUR | 30.06.2010 тис EUR | 31.03.2010 тис EUR | 31.12.2009 тис EUR | 30.09.2009 тис EUR | 31.03.2009 тис EUR | 31.12.2008 тис EUR | 30.09.2008 тис EUR | 30.06.2008 тис EUR | 31.03.2008 тис EUR | 31.12.2007 тис EUR | 30.09.2007 тис EUR | 30.06.2007 тис EUR | 31.03.2007 тис EUR | 31.12.2006 тис EUR | 30.09.2006 тис EUR | 30.06.2006 тис EUR | 31.03.2006 тис EUR | 31.12.2005 тис EUR | 30.09.2005 тис EUR | 30.06.2005 тис EUR | 31.03.2005 тис EUR | 31.12.2004 тис EUR | 30.09.2004 тис EUR | 30.06.2004 тис EUR | 31.03.2004 тис EUR | 31.12.2003 тис EUR | 30.09.2003 тис EUR | 30.06.2003 тис EUR | 31.03.2003 тис EUR | 31.12.2002 тис EUR | 30.09.2002 тис EUR | 30.06.2002 тис EUR | 31.03.2002 тис EUR | 31.12.2001 тис EUR | 30.09.2001 тис EUR | 30.06.2001 тис EUR | 31.03.2001 тис EUR | 31.12.2000 тис EUR | 30.09.2000 тис EUR | 30.06.2000 тис EUR | 31.03.2000 тис EUR | 31.12.1999 тис EUR | 30.09.1999 тис EUR | 30.06.1999 тис EUR | 31.03.1999 тис EUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | 11.345.000 | 9.609.000 | 10.005.000 | 7.870.000 | 9.295.000 | 8.124.000 | 9.378.000 | 14.142.000 | 8.766.000 | 9.006.000 | 7.340.000 | 7.492.000 | 8.942.000 | 8.898.000 | 7.943.000 | 7.764.000 | 10.332.000 | 5.311.000 | 7.434.000 | 6.205.000 | 7.816.000 | 5.314.000 | 5.525.000 | 5.168.000 | 7.332.000 | 8.627.000 | 4.507.000 | 4.515.000 | 7.598.000 | 4.011.000 | 4.220.000 | 4.236.000 | 5.937.000 | 3.702.000 | 4.112.000 | 4.206.000 | 5.743.000 | 3.411.000 | 3.844.000 | 3.923.000 | 4.635.000 | 3.328.000 | 3.354.000 | 3.123.000 | 4.513.000 | 2.748.000 | 3.255.000 | 3.386.000 | 4.473.000 | 2.475.000 | 3.926.000 | 3.376.000 | 4.548.000 | 4.965.000 | 3.911.000 | 3.842.000 | 4.477.000 | 3.518.000 | 2.828.000 | 3.605.000 | 2.413.000 | 1.884.000 | 2.414.000 | 2.020.000 | 1.276.490,18 | 1.484.502,11 | 1.411.969,9 | 2.235.793,89 | 1.610.422,76 | 1.609.668,69 | 1.929.667,24 | 2.664.125,04 | 2.398.547,25 | 3.788.445,92 | 3.211.132,14 | 3.132.755,11 | 3.444.128,1 | 3.976.721,65 | 3.194.180,96 | 2.833.930,32 | 2.762.860,8 | 2.918.729,36 | 1.338.051,71 | 1.813.494,9 | 1.778.199,06 | 1.880.838,75 | 1.149.505,77 | 980.254,88 | 1.053.910,2 | 1.117.470,2 | 866.534,61 | 880.355,4 | 1.143.655,2 | 1.590.179,15 | 1.086.262,65 | 1.048.635,5 | 1.157.940,43 | 1.566.311,1 | 711.541,71 | |||||
Short Term Investments | 1.638.000 | 1.629.000 | 2.067.000 | 3.808.000 | 4.312.000 | 3.157.000 | 3.050.000 | 480.000 | 1.124.000 | 856.000 | 1.482.000 | 987.000 | 2.544.000 | 2.758.000 | 1.557.000 | 879.000 | 1.413.000 | 1.635.000 | 530.000 | 1.419.000 | 358.000 | 297.000 | 328.000 | 402.000 | 591.000 | 448.000 | 484.000 | 396.000 | 858.000 | 990.000 | 1.013.000 | 868.000 | 1.545.000 | 1.124.000 | 501.000 | 386.000 | 360.000 | 27.000 | 921.000 | 67.000 | 959.000 | 41.000 | 461.000 | 30.000 | 705.000 | 38.000 | 221.000 | 296.000 | 129.000 | 154.000 | 745.000 | 1.028.000 | 993.000 | 1.374.000 | 721.000 | 252.000 | 158.000 | 258.000 | 574.000 | 683.000 | 486.000 | 625.000 | 1.083.000 | 382.156,88 | 110.646,12 | 305.016 | 179.192,77 | 598.764,51 | 962.157,21 | 879.875,07 | 1.167.005,04 | 930.878,99 | 2.792.530,24 | 2.537.189,2 | 209.405,77 | 10.156,38 | 1.349,85 | 1.350,36 | 97.780,17 | 95.601,94 | ||||||||||||||||||||||||
Cash and Short Term Investments | 12.983.000 | 11.238.000 | 12.072.000 | 11.678.000 | 13.607.000 | 11.281.000 | 12.428.000 | 14.622.000 | 9.890.000 | 9.862.000 | 8.822.000 | 8.479.000 | 11.486.000 | 11.656.000 | 9.500.000 | 8.643.000 | 11.745.000 | 6.946.000 | 7.964.000 | 7.624.000 | 8.174.000 | 5.611.000 | 5.853.000 | 5.570.000 | 7.923.000 | 9.075.000 | 4.991.000 | 4.911.000 | 8.456.000 | 5.001.000 | 5.233.000 | 5.104.000 | 7.482.000 | 4.826.000 | 4.613.000 | 4.592.000 | 6.103.000 | 3.438.000 | 4.765.000 | 3.990.000 | 5.594.000 | 3.369.000 | 3.815.000 | 3.153.000 | 5.218.000 | 2.786.000 | 3.476.000 | 3.682.000 | 4.602.000 | 2.629.000 | 3.926.000 | 4.121.000 | 5.576.000 | 5.958.000 | 5.285.000 | 4.563.000 | 4.729.000 | 3.676.000 | 3.086.000 | 4.179.000 | 3.096.000 | 2.370.000 | 3.039.000 | 3.103.000 | 1.658.647,06 | 1.595.148,23 | 1.716.985,9 | 2.414.986,66 | 2.209.187,27 | 2.571.825,9 | 2.809.542,31 | 3.831.130,08 | 3.329.426,24 | 2.792.530,24 | 2.537.189,2 | 3.788.445,92 | 3.420.537,91 | 3.132.755,11 | 3.444.128,1 | 3.976.721,65 | 3.204.337,33 | 2.833.930,32 | 2.762.860,8 | 2.918.729,36 | 1.339.401,57 | 1.813.494,9 | 1.778.199,06 | 1.880.838,75 | 1.150.856,13 | 980.254,88 | 1.053.910,2 | 1.117.470,2 | 964.314,78 | 880.355,4 | 1.143.655,2 | 1.590.179,15 | 1.181.864,59 | 1.048.635,5 | 1.157.940,43 | 1.566.311,1 | 711.541,71 | |||
Net Receivables | 8.507.000 | 7.737.000 | 5.998.000 | 6.687.000 | 7.795.000 | 5.893.000 | 6.015.000 | 5.997.000 | 6.991.000 | 5.782.000 | 9.782.000 | 9.530.000 | 9.993.000 | 6.755.000 | 5.787.000 | 6.287.000 | 6.899.000 | 6.803.000 | 6.281.000 | 7.060.000 | 7.908.000 | 8.413.000 | 6.925.000 | 6.770.000 | 7.094.000 | 6.655.000 | 5.375.000 | 5.531.000 | 5.774.000 | 6.205.000 | 5.230.000 | 5.783.000 | 6.890.000 | 6.213.000 | 5.124.000 | 5.321.000 | 5.715.000 | 5.818.000 | 4.323.000 | 5.011.000 | 5.777.000 | 4.818.000 | 3.715.000 | 3.862.000 | 4.014.000 | 4.189.000 | 3.308.000 | 3.687.000 | 4.229.000 | 4.072.000 | 2.962.000 | 3.415.000 | 3.617.000 | 3.493.000 | 2.530.000 | 2.738.000 | 3.214.000 | 3.099.000 | 2.382.000 | 2.768.000 | 3.555.000 | 2.546.000 | 2.097.000 | 3.533.000 | 3.597.446,72 | 2.641.321,48 | 3.089.557,9 | 2.859.486,04 | 3.240.049,88 | 2.158.371,6 | 2.282.799,3 | 2.372.186,64 | 2.440.001,23 | 1.947.049,16 | 1.972.152 | 2.141.725,96 | 2.249.317,83 | 1.792.876,83 | 1.799.701,47 | 1.800.517,62 | 1.927.675,13 | 1.538.396,34 | 1.532.280,96 | 1.686.629,48 | 1.767.624,33 | 1.454.913,6 | 1.527.026,27 | 1.761.856,25 | 2.033.140,53 | 1.709.370,08 | 2.417.361,1 | 2.390.556,57 | 2.177.836,8 | 2.264.955 | 2.333.328,2 | 2.197.353,98 | 1.931.756,64 | 1.943.198,31 | 1.918.914,2 | 1.846.997,47 | ||||
Inventory | 7.385.000 | 588.000 | 361.000 | 76.000 | 671.000 | 125.000 | 319.000 | 92.000 | 59.000 | 233.000 | 11.000 | 28.000 | 12.000 | 311.000 | 202.000 | 124.000 | 11.000 | 329.000 | 118.000 | 9.338,42 | 314.915,88 | 147.424,4 | 289.367,83 | 4.801,09 | 217.238,7 | 262.263,35 | 220.076,64 | 3.976,36 | 776.140,6 | 836.599,4 | 721.883,75 | 19.360,87 | 638.353,92 | 627.706,8 | 560.829,61 | 11.683,38 | 477.682,92 | 490.264,32 | 568.973,66 | 10.356,53 | 417.772,95 | 394.575,94 | 308.439,25 | 10.739,02 | 233.924,46 | 2.150.097,6 | 4.495,64 | 5.798,57 | 3.140,38 |
31.03.2025 тис EUR | 31.12.2024 тис EUR | 30.09.2024 тис EUR | 30.06.2024 тис EUR | 31.03.2024 тис EUR | 31.12.2023 тис EUR | 30.09.2023 тис EUR | 30.06.2023 тис EUR | 31.03.2023 тис EUR | 31.12.2022 тис EUR | 30.09.2022 тис EUR | 30.06.2022 тис EUR | 31.03.2022 тис EUR | 31.12.2021 тис EUR | 30.09.2021 тис EUR | 30.06.2021 тис EUR | 31.03.2021 тис EUR | 31.12.2020 тис EUR | 30.09.2020 тис EUR | 30.06.2020 тис EUR | 31.03.2020 тис EUR | 31.12.2019 тис EUR | 30.09.2019 тис EUR | 30.06.2019 тис EUR | 31.03.2019 тис EUR | 31.12.2018 тис EUR | 30.09.2018 тис EUR | 30.06.2018 тис EUR | 31.03.2018 тис EUR | 31.12.2017 тис EUR | 30.09.2017 тис EUR | 30.06.2017 тис EUR | 31.03.2017 тис EUR | 31.12.2016 тис EUR | 30.09.2016 тис EUR | 30.06.2016 тис EUR | 31.03.2016 тис EUR | 31.12.2015 тис EUR | 30.09.2015 тис EUR | 30.06.2015 тис EUR | 31.03.2015 тис EUR | 31.12.2014 тис EUR | 30.09.2014 тис EUR | 30.06.2014 тис EUR | 31.03.2014 тис EUR | 31.12.2013 тис EUR | 30.09.2013 тис EUR | 30.06.2013 тис EUR | 31.03.2013 тис EUR | 31.12.2012 тис EUR | 30.09.2012 тис EUR | 30.06.2012 тис EUR | 31.03.2012 тис EUR | 31.12.2011 тис EUR | 30.09.2011 тис EUR | 30.06.2011 тис EUR | 31.03.2011 тис EUR | 31.12.2010 тис EUR | 30.09.2010 тис EUR | 30.06.2010 тис EUR | 31.03.2010 тис EUR | 31.12.2009 тис EUR | 30.09.2009 тис EUR | 30.06.2009 тис EUR | 31.03.2009 тис EUR | 31.12.2008 тис EUR | 30.09.2008 тис EUR | 30.06.2008 тис EUR | 31.03.2008 тис EUR | 31.12.2007 тис EUR | 30.09.2007 тис EUR | 30.06.2007 тис EUR | 31.03.2007 тис EUR | 31.12.2006 тис EUR | 30.09.2006 тис EUR | 30.06.2006 тис EUR | 31.03.2006 тис EUR | 31.12.2005 тис EUR | 30.09.2005 тис EUR | 30.06.2005 тис EUR | 31.03.2005 тис EUR | 31.12.2004 тис EUR | 30.09.2004 тис EUR | 30.06.2004 тис EUR | 31.03.2004 тис EUR | 31.12.2003 тис EUR | 30.09.2003 тис EUR | 30.06.2003 тис EUR | 31.03.2003 тис EUR | 31.12.2001 тис EUR | 30.09.2001 тис EUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 1.780.000 | 1.601.000 | 1.440.000 | 888.000 | -824.000 | 1.185.000 | 3.544.000 | 724.000 | 403.000 | 332.000 | 547.000 | 203.000 | 632.000 | 1.440.000 | 1.417.000 | 1.449.000 | 1.070.000 | 1.932.000 | 1.651.000 | 886.000 | 811.000 | 1.654.000 | 1.258.000 | 583.000 | -108.000 | 1.687.000 | 973.000 | 720.000 | 708.000 | 1.867.000 | 992.000 | 667.000 | 530.000 | 1.526.000 | 726.000 | 812.000 | 570.000 | 1.278.000 | 896.000 | 469.000 | 413.000 | 1.309.000 | 881.000 | 556.000 | 534.000 | 1.319.000 | 762.000 | 724.000 | 520.000 | 1.100.000 | 619.000 | 660.000 | 444.000 | 1.197.000 | 1.251.000 | 588.000 | 403.000 | 434.000 | 501.000 | 491.000 | 387.000 | 673.000 | 455.000 | 426.000 | 196.000 | 830.731,26 | 406.586,34 | 383.422,3 | 246.944,1 | 755.010,79 | 408.766,03 | 448.812,95 | 309.903,84 | 788.576,61 | 386.143,04 | 414.360,58 | 282.153,42 | 619.197,06 | 334.264,18 | 288.009,61 | 253.800,47 | 540.757,06 | 291.649,2 | 248.258,76 | 228.888,12 | 418.928,07 | 252.119,1 | 218.340,4 | 185.795,75 | 285.780,17 | -32.990,1 |
Depreciation And Amortization | 349.000 | 317.000 | 313.000 | 313.000 | 331.000 | 328.000 | 349.000 | 365.000 | 471.000 | 492.000 | 473.000 | 460.000 | 467.000 | 437.000 | 435.000 | 436.000 | 462.000 | 444.000 | 461.000 | 464.000 | 501.000 | 474.000 | 455.000 | 442.000 | 376.000 | 351.000 | 332.000 | 303.000 | 311.000 | 319.000 | 322.000 | 320.000 | 336.000 | 317.000 | 306.000 | 309.000 | 324.000 | 319.000 | 325.000 | 321.000 | 277.000 | 255.000 | 243.000 | 235.000 | 237.000 | 236.000 | 245.000 | 233.000 | 241.000 | 220.000 | 210.000 | 192.000 | 188.000 | 179.000 | 179.000 | 178.000 | 164.000 | 145.000 | 114.000 | 111.000 | 126.000 | 120.000 | 125.000 | 128.000 | 136.716,82 | 146.393,95 | 123.781,28 | 141.201,37 | 73.510,11 | 66.648,08 | 65.016,28 | 56.142 | 56.634,24 | 49.593,2 | 54.373,15 | 53.625,65 | 48.789,56 | 53.837,88 | 52.163,37 | 48.600,09 | 56.720,2 | 52.773,72 | 51.320,88 | 48.699,6 | 62.443,54 | 51.011,43 | 52.262,37 | 49.423,5 | 62.508,99 | 93.801,6 | |
