- Новини та Аналітика
- Емісії
- Акції
- Кредити
- ETF & Funds
- Календар
- Індекси
- Інструментарій
- API
вивчити найповнішу базу даних
900 000
облігацій у всьому світі
Більше 400
джерела цін
80 000
акцій
116 000
ETF & Funds
відстежуйте свій портфель найефективнішим способом
Annaly Capital Management, Inc. (Annaly) owns, manages, and finances a portfolio of real estate related investments, including mortgage pass-through certificates, collateralized mortgage obligations (CMOs), Agency callable debentures, and other securities representing interests in or obligations backed
...
Annaly Capital Management, Inc. (Annaly) owns, manages, and finances a portfolio of real estate related investments, including mortgage pass-through certificates, collateralized mortgage obligations (CMOs), Agency callable debentures, and other securities representing interests in or obligations backed by pools of mortgage loans. Its wholly owned subsidiaries offer real estate, asset management and other financial services. The Company’s subsidiary Fixed Income Discount Advisory Company (FIDAC) is an investment advisor registered with the Securities & Exchange Commission (SEC), is a fixed-income investment management company specializing in managing fixed income investments in residential mortgage-backed securities, commercial mortgage-backed securities and collateralized debt obligations for various investment vehicles and separate accounts. / upd. 07. 2012 |
31.03.2025 тис USD | 31.12.2024 тис USD | 30.09.2024 тис USD | 30.06.2024 тис USD | 31.03.2024 тис USD | 31.12.2023 тис USD | 30.09.2023 тис USD | 30.06.2023 тис USD | 31.03.2023 тис USD | 31.12.2022 тис USD | 30.09.2022 тис USD | 30.06.2022 тис USD | 31.03.2022 тис USD | 31.12.2021 тис USD | 30.09.2021 тис USD | 30.06.2021 тис USD | 31.03.2021 тис USD | 31.12.2020 тис USD | 30.09.2020 тис USD | 30.06.2020 тис USD | 31.03.2020 тис USD | 31.12.2019 тис USD | 30.09.2019 тис USD | 30.06.2019 тис USD | 31.03.2019 тис USD | 31.12.2018 тис USD | 30.09.2018 тис USD | 30.06.2018 тис USD | 31.03.2018 тис USD | 31.12.2017 тис USD | 30.09.2017 тис USD | 30.06.2017 тис USD | 31.03.2017 тис USD | 31.12.2016 тис USD | 30.09.2016 тис USD | 30.06.2016 тис USD | 31.03.2016 тис USD | 31.12.2015 тис USD | 30.09.2015 тис USD | 30.06.2015 тис USD | 31.03.2015 тис USD | 31.12.2014 тис USD | 30.09.2014 тис USD | 30.06.2014 тис USD | 31.03.2014 тис USD | 31.12.2013 тис USD | 30.09.2013 тис USD | 30.06.2013 тис USD | 31.03.2013 тис USD | 31.12.2012 тис USD | 30.09.2012 тис USD | 30.06.2012 тис USD | 31.03.2012 тис USD | 31.12.2011 тис USD | 30.09.2011 тис USD | 30.06.2011 тис USD | 31.03.2011 тис USD | 31.12.2010 тис USD | 30.09.2010 тис USD | 30.06.2010 тис USD | 31.03.2010 тис USD | 31.12.2009 тис USD | 30.09.2009 тис USD | 30.06.2009 тис USD | 31.03.2009 тис USD | 31.12.2008 тис USD | 30.09.2008 тис USD | 30.06.2008 тис USD | 31.03.2008 тис USD | 31.12.2007 тис USD | 30.09.2007 тис USD | 30.06.2007 тис USD | 31.03.2007 тис USD | 31.12.2006 тис USD | 30.09.2006 тис USD | 30.06.2006 тис USD | 31.03.2006 тис USD | 31.12.2005 тис USD | 30.09.2005 тис USD | 30.06.2005 тис USD | 31.03.2005 тис USD | 31.12.2004 тис USD | 30.09.2004 тис USD | 30.06.2004 тис USD | 03.03.2004 тис USD | 31.12.2003 тис USD | 30.09.2003 тис USD | 30.06.2003 тис USD | 31.03.2003 тис USD | 31.12.2002 тис USD | 05.11.2002 тис USD | 30.06.2002 тис USD | 31.03.2002 тис USD | 31.12.2001 тис USD | 30.09.2001 тис USD | 30.06.2001 тис USD | 31.03.2001 тис USD | 31.12.2000 тис USD | 30.09.2000 тис USD | 30.06.2000 тис USD | 31.03.2000 тис USD | 31.12.1999 тис USD | 30.09.1999 тис USD | 30.06.1999 тис USD | 31.03.1999 тис USD | 31.12.1998 тис USD | 30.09.1998 тис USD | 30.06.1998 тис USD | 31.03.1998 тис USD | 31.12.1997 тис USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.443.430 | 1.951.432 | 1.248.097 | 1.645.523 | 1.510.223 | -350.599 | -543.033 | 209.274 | -803.184 | -831.193 | -240.569 | 919.817 | 2.094.110 | 455.881 | 550.303 | -238.896 | 1.895.193 | 896.503 | 1.044.147 | 979.482 | -3.504.862 | 1.247.205 | -719.508 | -1.732.101 | -787.732 | -2.225.639 | 515.339 | 628.760 | 1.356.755 | 785.927 | 397.420 | 37.351 | 463.567 | 1.874.262 | 724.844 | -219.422 | -814.857 | 733.841 | -564.883 | 989.707 | -424.465 | -603.392 | 430.807 | -288.862 | -153.432 | 1.082.855 | 247.547 | 1.739.127 | 927.997 | 809.464 | 389.011 | -14.955 | 986.175 | 525.953 | -841.202 | 190.808 | 764.157 | 1.272.205 | 39.578 | -168.787 | 328.620 | 769.727 | 323.270 | 632.112 | 385.719 | 263.001 | 367.257 | 343.104 | 272.332 | 176.044 | 129.154 | 100.416 | 84.603 | 21.259 | 57.389 | 41.669 | 34.367 | -42.661 | 33.408 | 58.941 | 69.185 | 70.078 | 74.958 | 69.972 | 64.633 | 46.922 | 32.589 | 62.353 | 54.472 | 54.330 | 59.936 | 62.905,55 | 56.297,88 | 42.011,85 | 28.338,6 | 19.987,62 | 9.250,82 | 4.763,98 | 4.332,98 | 4.346,28 | 5.430,68 | 5.020,57 | 5.100 | 5.400 | 5.000 | 4.200 | 4.200 | 3.900 | 5.200 | 12.200 |
Cost of Revenue | 1.097.137 | 671 | 7.046 | 9.250 | 6.884 | 673 | 7.316 | 5.050 | 233.000 | 4.734 | 5.949 | 4.746 | 3.552 | 3.366 | 9.310 | 8.408 | 809.619 | 136.413 | 9.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | 346.293 | 527.457 | 1.241.051 | 47.989 | 479.434 | -351.272 | -550.349 | 202.292 | -808.234 | -1.064.193 | -245.303 | 913.868 | 2.089.364 | 452.329 | 546.937 | -248.206 | 1.886.785 | 86.884 | 1.044.147 | 979.482 | -3.504.862 | 1.110.792 | -719.508 | -1.732.101 | -787.732 | -2.225.639 | 64.633 | 59.936 | 2.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General And Administrative Expenses | 48.064 | 43.974 | 43.921 | 44.891 | 38.570 | 9.399 | 9.845 | 42.915 | 40.828 | 43.005 | 37.922 | 36.038 | 45.764 | 40.701 | 43.882 | 53.526 | 49.695 | 45.071 | 48.832 | 67.666 | 77.629 | 73.351 | 66.138 | 78.408 | 83.737 | 77.073 | 126.509 | 63.781 | 62.510 | 59.257 | 57.016 | 54.023 | 53.828 | 55.453 | 97.737 | 49.221 | 47.945 | 47.836 | 49.457 | 52.009 | 50.938 | 58.454 | 51.317 | 52.189 | 47.378 | 56.294 | 58.744 | 65.131 | 51.912 | 40.084 | 63.004 | 64.548 | 67.907 | 63.094 | 65.194 | 57.229 | 51.827 | 46.496 | 43.430 | 41.540 | 40.021 | 36.880 | 33.344 | 30.046 | 29.882 | 26.957 | 25.455 | 27.215 | 23.995 | 20.174 | 17.334 | 12.272 | 12.886 | 12.359 | 11.542 | 8.985 | 7.177 | 6.359 | 6.455 | 6.800 | 6.664 | 6.862 | 6.159 | 5.643 | 5.790 | 4.225 | 4.110 | 4.201 | 3.697 | 3.904 | 3.268 | 3.536,22 | 3.254,91 | 3.004,45 | 1.993,43 | 1.392,78 | 920,55 | 670,1 | 526,88 | 507,32 | 582,32 | 581,29 | 500 | 600 | 600 | 600 | 500 | 500 | 500 | 400 |
Selling And Marketing Expenses | 34.453 | 360 | 418 | 478 | 432 | 428 |
31.03.2025 тис USD | 31.12.2024 тис USD | 30.09.2024 тис USD | 30.06.2024 тис USD | 31.03.2024 тис USD | 31.12.2023 тис USD | 30.09.2023 тис USD | 30.06.2023 тис USD | 31.03.2023 тис USD | 31.12.2022 тис USD | 30.09.2022 тис USD | 30.06.2022 тис USD | 31.03.2022 тис USD | 31.12.2021 тис USD | 30.09.2021 тис USD | 30.06.2021 тис USD | 31.03.2021 тис USD | 31.12.2020 тис USD | 30.09.2020 тис USD | 30.06.2020 тис USD | 31.03.2020 тис USD | 31.12.2019 тис USD | 30.09.2019 тис USD | 30.06.2019 тис USD | 31.03.2019 тис USD | 31.12.2018 тис USD | 30.09.2018 тис USD | 30.06.2018 тис USD | 31.03.2018 тис USD | 31.12.2017 тис USD | 30.09.2017 тис USD | 30.06.2017 тис USD | 31.03.2017 тис USD | 31.12.2016 тис USD | 30.09.2016 тис USD | 30.06.2016 тис USD | 31.03.2016 тис USD | 31.12.2015 тис USD | 30.09.2015 тис USD | 30.06.2015 тис USD | 31.03.2015 тис USD | 31.12.2014 тис USD | 30.09.2014 тис USD | 30.06.2014 тис USD | 31.03.2014 тис USD | 31.12.2013 тис USD | 30.09.2013 тис USD | 30.06.2013 тис USD | 31.03.2013 тис USD | 31.12.2012 тис USD | 30.09.2012 тис USD | 30.06.2012 тис USD | 31.03.2012 тис USD | 31.12.2011 тис USD | 30.09.2011 тис USD | 30.06.2011 тис USD | 31.03.2011 тис USD | 31.12.2010 тис USD | 30.09.2010 тис USD | 30.06.2010 тис USD | 31.03.2010 тис USD | 31.12.2009 тис USD | 30.09.2009 тис USD | 30.06.2009 тис USD | 31.03.2009 тис USD | 31.12.2008 тис USD | 30.09.2008 тис USD | 30.06.2008 тис USD | 31.03.2008 тис USD | 31.12.2007 тис USD | 30.09.2007 тис USD | 30.06.2007 тис USD | 31.03.2007 тис USD | 31.12.2006 тис USD | 30.09.2006 тис USD | 30.06.2006 тис USD | 31.03.2006 тис USD | 31.12.2005 тис USD | 30.09.2005 тис USD | 30.06.2005 тис USD | 31.03.2005 тис USD | 31.12.2004 тис USD | 30.09.2004 тис USD | 30.06.2004 тис USD | 03.03.2004 тис USD | 31.12.2003 тис USD | 30.09.2003 тис USD | 30.06.2003 тис USD | 31.03.2003 тис USD | 31.12.2002 тис USD | 05.11.2002 тис USD | 30.06.2002 тис USD | 31.03.2002 тис USD | 31.12.2001 тис USD | 30.09.2001 тис USD | 30.06.2001 тис USD | 31.03.2001 тис USD | 31.12.2000 тис USD | 30.09.2000 тис USD | 30.06.2000 тис USD | 31.03.2000 тис USD | 31.12.1999 тис USD | 30.09.1999 тис USD | 30.06.1999 тис USD | 31.03.1999 тис USD | 31.12.1998 тис USD | 30.09.1998 тис USD | 30.06.1998 тис USD | 31.03.1998 тис USD | 31.12.1997 тис USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | 296.938 | 285.147 | 1.560.159 | 1.587.108 | 1.665.370 | 275.850 | 374.621 | 1.236.872 | 1.794.173 | 1.576.714 | 1.466.171 | 200.275 | 955.840 | 1.342.090 | 1.046.300 | 1.380.456 | 1.122.793 | 1.243.703 | 1.239.982 | 1.393.910 | 2.823.521 | 1.850.729 | 1.793.921 | 1.982.311 | 1.522.605 | 1.735.749 | 1.082.747 | 1.135.329 | 984.275 | 706.589 | 867.840 | 700.692 | 819.421 | 1.539.746 | 2.382.188 | 2.735.250 | 2.416.136 | 1.769.258 | 2.237.423 | 1.785.158 | 1.920.326 | 1.741.244 | 1.178.621 | 1.320.666 | 924.197 | 552.436 | 1.122.722 | 725.537 | 1.862.550 | 615.789 | 2.264.854 | 924.374 | 932.761 | 994.198 | 3.473.866 | 401.844 | 357.012 | 282.626 | 289.486 | 327.979 | 905.955 | 1.504.568 | 1.723.341 | 1.352.798 | 1.035.118 | 909.353 | 1.083.814 | 1.462.737 | 1.549.041 | 103.960 | 90.028 | 91.781 | 96.610 | 91.782 | 66.844 | 53.849 | 2.403 | 4.808 | 1.684 | 3.669 | 2.417 | 5.853 | 6.772 | 4.499 | 738 | 247 | 3.381 | 304 | 945 | 726 | 2.002 | 645,69 | 487,09 | 429,25 | 849,66 | 115,25 | 43,18 | 113,06 | 112,9 | 121,51 | 155,91 | 71,92 | 100 | 100 | 300 | 100 | 100 | 100 | 1.000 | |
Short Term Investments | 2.064.385 | 187.868 | 203.799 | 549.833 | 457.119 | 400.139 | -9.121.912 | -55.889.039 | 748.432 | -54.705.431 | 170.370 | -58.548.834 | -63.230.576 | -64.396.700 | -2.947.873 | -3.571.638 | -2.920.757 | -2.737.047 | -3.281.498 | -2.223.567 | -2.014.367 | -2.939.632 | -2.738.369 | 132.533.252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash and Short Term Investments | 1.833.528 | 1.488.027 | 1.560.159 | 1.587.108 | 502.112 | 1.412.148 | 1.241.122 | 633.986 | 1.794.173 | 1.576.714 | 296.540 | 948.707 | 125.294 | 1.342.090 | 150.045 | 172.890 | 165.527 | 1.243.703 | 1.239.982 | 1.393.910 | 2.823.521 | 1.850.729 | 1.793.921 | 1.982.311 | 1.522.605 | 1.735.749 | 1.082.747 | 1.135.329 | 984.275 | 706.589 | 867.840 | 700.692 | 819.421 | 1.539.746 | 2.382.188 | 2.735.250 | 2.416.136 | 1.769.258 | 2.237.423 | 1.785.158 | 1.920.326 | 1.741.244 | 1.178.621 | 1.320.666 | 924.197 | 552.436 | 1.122.722 | 725.537 | 1.862.550 | 615.789 | 134.798.106 | 924.374 | 932.761 | 994.198 | 3.473.866 | 401.844 | 357.012 | 282.626 | 289.486 | 327.979 | 905.955 | 1.504.568 | 1.723.341 | 1.352.798 | 1.035.118 | 909.353 | 1.083.814 | 1.462.737 | 1.549.041 | 103.960 | 90.028 | 91.781 | 96.610 | 91.782 | 66.844 | 53.849 | 2.403 | 4.808 | 1.684 | 3.669 | 2.417 | 5.853 | 6.772 | 4.499 | 738 | 247 | 3.381 | 304 | 945 | 726 | 2.002 | 645,69 | 487,09 | 429,25 | 849,66 | 115,25 | 43,18 | 113,06 | 112,9 | 121,51 | 155,91 | 71,92 | 100 | 100 | 300 | 100 | 100 | 100 | 1.000 | |
Net Receivables | 839.469 | 3.270.485 | 1.060.991 | 1.237.789 | 1.808.714 | 3.932.929 | 2.206.214 | 1.731.979 | 1.452.818 | 1.212.392 | 2.416.437 | 734.255 | 653.964 | 237.639 | 277.292 | 264.546 | 404.573 | 283.985 | 335.209 | 1.047.171 | 1.342.023 | 454.698 | 676.973 | 446.262 | 1.965.181 | 426.144 | 1.614.118 | 345.497 | 372.115 | 324.758 | 633.240 | 273.001 | 621.013 | 321.861 | 754.422 | 925.168 | 234.400 | 352.961 | 359.732 | 491.956 | 2.268.006 | 1.298.985 | 1.150.761 | 1.146.786 | 301.621 | 1.473.648 | 1.242.180 | 1.850.185 | 1.693.960 | 727.711 | 927.835 | 1.765.401 | 895.647 | 431.845 | 836.607 | 449.849 | 731.724 | 516.154 | 2.001.105 | 418.065 | 702.288 | 1.066.891 | 362.554 | 752.911 | 347.749 | 381.067 | 2.745.848 | 1.132.239 | 466.255 | 552.331 | 754.860 | 200.014 | 211.408 | 349.802 | 133.472 | 113.761 | 78.897 | 74.837 | 89.173 | 92.294 | 83.055 | 84.941 | 75.928 | 76.518 | 255.549 | 53.743 | 231.259 | 445.244 | 354.853 | 105.661 | 127.182 | 50.852,98 | 51.301,85 | 141.306,45 | 98.557,5 | 37.697,93 | 22.104,99 | 56.436,11 | 104.997,81 | 19.552,31 | 6.769,79 | 53.260,04 | 6.700 | 7.400 | 7.400 | 6.800 | 7.500 | 62.400 | 7.500 | 5.000 |
Inventory | -400.139 | -342.064 | -1.466.171 | -748.432 | -964.075 | -170.370 | -331.395 | -181.889 | -891.474 | -171.134 | -103.245 | -165.642 | -238.776 | -113.556 | -168.755 |
31.03.2025 тис USD | 31.12.2024 тис USD | 30.09.2024 тис USD | 30.06.2024 тис USD | 31.03.2024 тис USD | 31.12.2023 тис USD | 30.09.2023 тис USD | 30.06.2023 тис USD | 31.03.2023 тис USD | 31.12.2022 тис USD | 30.09.2022 тис USD | 30.06.2022 тис USD | 31.03.2022 тис USD | 31.12.2021 тис USD | 30.09.2021 тис USD | 30.06.2021 тис USD | 31.03.2021 тис USD | 31.12.2020 тис USD | 30.09.2020 тис USD | 30.06.2020 тис USD | 31.03.2020 тис USD | 31.12.2019 тис USD | 30.09.2019 тис USD | 30.06.2019 тис USD | 31.03.2019 тис USD | 31.12.2018 тис USD | 30.09.2018 тис USD | 30.06.2018 тис USD | 31.03.2018 тис USD | 31.12.2017 тис USD | 30.09.2017 тис USD | 30.06.2017 тис USD | 31.03.2017 тис USD | 31.12.2016 тис USD | 30.09.2016 тис USD | 30.06.2016 тис USD | 31.03.2016 тис USD | 31.12.2015 тис USD | 30.09.2015 тис USD | 30.06.2015 тис USD | 31.03.2015 тис USD | 31.12.2014 тис USD | 30.09.2014 тис USD | 30.06.2014 тис USD | 31.03.2014 тис USD | 31.12.2013 тис USD | 30.09.2013 тис USD | 30.06.2013 тис USD | 31.03.2013 тис USD | 31.12.2012 тис USD | 30.09.2012 тис USD | 30.06.2012 тис USD | 31.03.2012 тис USD | 31.12.2011 тис USD | 30.09.2011 тис USD | 30.06.2011 тис USD | 31.03.2011 тис USD | 31.12.2010 тис USD | 30.09.2010 тис USD | 30.06.2010 тис USD | 31.03.2010 тис USD | 31.12.2009 тис USD | 30.09.2009 тис USD | 30.06.2009 тис USD | 31.03.2009 тис USD | 31.12.2008 тис USD | 30.09.2008 тис USD | 30.06.2008 тис USD | 31.03.2008 тис USD | 31.12.2007 тис USD | 30.09.2007 тис USD | 30.06.2007 тис USD | 31.03.2007 тис USD | 31.12.2006 тис USD | 30.09.2006 тис USD | 30.06.2006 тис USD | 31.03.2006 тис USD | 31.12.2005 тис USD | 30.09.2005 тис USD | 30.06.2005 тис USD | 31.03.2005 тис USD | 31.12.2004 тис USD | 30.09.2004 тис USD | 30.06.2004 тис USD | 03.03.2004 тис USD | 31.12.2003 тис USD | 30.09.2003 тис USD | 30.06.2003 тис USD | 31.03.2003 тис USD | 31.12.2002 тис USD | 05.11.2002 тис USD | 30.06.2002 тис USD | 31.03.2002 тис USD | 31.12.2001 тис USD | 30.09.2001 тис USD | 30.06.2001 тис USD | 31.03.2001 тис USD | 31.12.2000 тис USD | 30.09.2000 тис USD | 30.06.2000 тис USD | 31.03.2000 тис USD | 31.12.1999 тис USD | 30.09.1999 тис USD | 30.06.1999 тис USD | 31.03.1999 тис USD | 31.12.1998 тис USD | 30.09.1998 тис USD | 30.06.1998 тис USD | 31.03.1998 тис USD | 31.12.1997 тис USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 130.305 | 473.076 | 66.445 | -9.483 | 462.892 | -391.232 | -569.084 | 161.187 | -839.328 | -886.814 | -273.977 | 863.317 | 2.023.894 | 418.460 | 521.534 | -294.848 | 1.751.134 | 878.635 | 1.015.548 | 856.234 | -3.640.189 | 1.209.742 | -747.169 | -1.776.413 | -849.251 | -2.254.872 | 385.578 | 595.919 | 1.327.800 | 746.922 | 367.547 | 14.624 | 440.511 | 1.848.570 | 731.216 | -278.112 | -867.918 | 670.039 | -627.294 | 900.220 | -476.409 | -658.076 | 354.856 | -335.512 | -203.351 | 1.028.749 | 192.458 | 1.638.213 | 870.278 | 700.495 | 224.758 | -91.159 | 901.806 | 445.562 | -921.813 | 120.817 | 699.895 | 1.218.504 | -14.060 | -218.229 | 281.065 | 729.335 | 285.189 | 597.054 | 349.893 | -506.979 | 302.131 | 307.992 | 243.036 | 152.932 | 108.287 | 85.733 | 67.432 | 53.337 | 42.850 | 8.578 | -10.949 | -136.759 | 21.186 | 46.993 | 59.333 | 59.294 | 66.620 | 63.835 | 58.843 | 42.697 | 28.479 | 58.152 | 50.775 | 50.426 | 56.668,69 | 59.369,33 | 53.042,98 | 39.007,4 | 26.345,17 | 18.594,84 | 8.330,27 | 4.093,87 | 3.806,1 | 3.838,96 | 8.103,65 | 4.439,28 | 4.500 | 4.900 | 4.300 | 3.700 | 3.700 | 3.400 | 4.700 | 2.400 |
Depreciation And Amortization | 9.217 | 7.176 | 7.046 | 9.250 | 6.884 | 5.458 | 7.316 | 6.982 | 5.050 | 4.627 | 4.734 | 6.399 | 4.746 | 3.552 | 3.366 | 9.310 | 8.408 | 13.176 | 11.286 | 9.211 | 7.684 | 7.452 | 7.569 | 9.466 | 7.072 | 8.525 | 50.932 | 7.085 | 5.822 | 6.140 | 6.713 | 6.792 | 6.905 | 7.804 | 8.652 | 11.306 | 6.999 | 6.102 | 4.595 | 5.255 | 4.018 | 2.886 | 745 | 573 | 391 | 1.968 | 323 | 323 | 2.222 | 634 | 633 | 591 | 789 | 676 | 469 | 366 | 380 | 407 | 406 | 407 | 407 | 407 | 414 | 1.088 | -71.816 | 14.810 | 28.200 | 32.939 | 16.515 | 17.228 | 17.083 | 15.725 | 15.447 | 15.505 | 18.264 | 15.998 | 32.062 | 43.916 | 42.780 | 36.122 | 42.324 | 39.748 | 56.159 | 41.501 | 38.390 | 72.047 | 57.614 | 48.519 | 40.281 | 28.228,6 | 19.796,98 | 17.891,42 | 19.241,88 | 8.685,44 | 6.724,31 | 2.213,48 | 825,21 | 826,94 | 519,91 | 474,71 | 825,91 | 1.200 | 1.900 | 2.200 | 2.100 | 2.200 | 2.300 | 1.600 | ||
Deferred Income Tax | -17.300 | -19.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Based Compensation | 130 | 127 | 1.048 | 101 | 98 | 5.865 | 1.015 | 69 | 67 | 65 | 985 | 39 | 74 | 998 | 785 | 945 | 817 | 1.727 | 997 | 1.011 | 1.849 | 1.407 | 1.403 | 1.197 | 1.262 | 1.195 | 1.196 | 1.195 | 1.171 | 1.643 | 938 | 1.054 | 879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change In Working Capital | 188.792 | -25.583 | -220.170 | -26.682 | 420.865 | -13.265 | -141.903 | -75.945 | -463.368 | -1.152.287 | 810.118 | -591.151 | 710.246 | 17.716 | 108.178 | -219.757 | 59.968 | 3.865 | 68.861 | -6.739 | 26.022 | -79.143 | -160.350 | 315.539 | -264.632 | 109.550 | 87.947 | 138.007 | -146.606 | 50.537 | 99.642 | -76.550 | -46.139 | 32.903 | -35.730 | -1.262 | -29.271 | -4.287 | 16.494 | -9.558 | 4.677 | 1.492 | 32.947 | -52.737 | 35.174 | 18.464 | 15.882 | 72.233 | 27.853 | -58.795 | -12.650 | 88.012 | 24.303 | -57.632 | -25.373 | 79.192 | -45.684 | -43.883 | 23.264 | -8.793 | 27.853 | 9.174.024 | -38.674 | -896.605 | 805.379 | -12.546 | 18.627 | -26.197 | -102.553 | 96.567 | 12.995 | 7.077 | -38.133 | 6.822 | 9.457 | -25.513 | -927 | 7.668 | 10.518 | -10.078 | -6.090 | 2.637 | 8.979 | -3.575 | -13.417 | 1.894 | 1.967 | -6.129 | -307 | -12.849 | 8.446,42 | -384,43 | 807,01 | -14.162,73 | -2.187,39 | -6.221,22 | -3.989,52 | -1.367,16 | -1.040,57 | 517,82 | -1.065,5 | -729,07 | -900 | -800 | 4.000 | -7.800 | 2.800 | 700 | 2.700 |
2025 | |
2024 | |
Утримувач | Ринкова вартість, млн | Дата |
---|---|---|
02.07.2025 | ||
03.07.2025 | ||
07.05.2024 | ||
03.07.2025 |