Coconut oil (World Bank)
Знайдіть, зберігайте та відстежуйте інвестиційні інструменти за допомогою Cbonds WATCHLIST
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
Coconut oil (World Bank) is a commodity index reflecting prices of coconut oil from the Philippines and Indonesia, used in the food, cosmetic and industrial sectors. The Philippines and Indonesia are the main production regions and serve as a price benchmark for the global vegetable oils market. In 2026 the minimum value reached 1924.00 USD/ton, the maximum — 2597.00 USD/ton, the average value — 2274.67 USD/ton.
Значення індексу можна отримати через надбудову Cbonds для Excel за допомогою формули CbondsIndexValue(154066, date)
надбудова Cbonds| Індекс | Останнє значення | Дата |
|---|---|---|
| Palm Oil | 4.885 MYR/T | 10.09.2026 |
| Coconut oil (India) | 29.350 INR/100 Kgs | 09.09.2026 |
| Coconut oil (World Bank) | 1.853 USD/T | 31.08.2026 |
| Crude Sunflower Oil (FOB Azov-Black Sea basin) | 1.265 USD/T | 11.09.2026 |
| Crude Sunflower Oil (FOB Novorossiysk) | 1.250 USD/T | 11.09.2026 |
| Crude sunflower oil (India) | 1.643,8 INR/10kg | 10.09.2026 |
| Crude Sunflower Oil (NCDEX) | 1.660,2 INR/10kg | 09.09.2026 |
| Groundnut oil (World Bank) | 1.833 USD/T | 31.08.2026 |
| Mentha Oil (MCX India) | 1.214 INR/kgs | 11.09.2026 |
| Olive Oil (IMF) | 6.261,79 USD/T | 31.08.2026 |
| Palm kernel oil (World Bank) | 2.264 USD/T | 31.08.2026 |
| Palm oil (IMF) | 1.130,71 USD/T | 31.08.2026 |
| Palm oil (World Bank) | 1.117 USD/T | 31.08.2026 |
| Rapeseed oil (CZCE) | 10.173 CNY/T | 11.09.2026 |
| Rapeseed oil (IMF) | 1.449,45 USD/T | 31.08.2026 |
| Rapeseed oil (World Bank) | 1.474 USD/T | 31.08.2026 |
| Refined palm oil (DCE) | 10.354 CNY/T | 07.09.2026 |
| Soybean oil (CME) | 69,61 USD/Lbs | 11.09.2026 |
| Soybean oil (DCE) | 9.026 CNY/T | 11.09.2026 |
| Soybean Oil (FOB Argentina) | 1.203 USD/T | 04.09.2026 |
| Soybean Oil (IMF) | 1.577,09 USD/T | 31.08.2026 |
| Soybean oil (World Bank) | 1.638 USD/T | 31.08.2026 |
| Sunflower oil (IMF) | 1.794,67 USD/T | 31.08.2026 |
| Sunflower oil (World Bank) | 1.492 USD/T | 31.08.2026 |
| Unrefined sunflower oil (FOB Rotterdam) | 1.420 USD/T | 28.08.2026 |
Вивчити найповнішу базу даних
1 000 000
облігацій
100 000
акцій
175 910
ETF & Funds
100 000
індексів
Відстежуйте свій портфель найефективнішим способом