Sunflower Seeds (FOB Argentina)
Знайдіть, зберігайте та відстежуйте інвестиційні інструменти за допомогою Cbonds WATCHLIST
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
Sunflower Seeds (FOB Argentina) is an average weekly spot price for sunflower seeds used for oil production, with Argentina as the primary exporter and the asset serving as a global oilseed benchmark. In September 2026 the maximum reached 573.00 USD/ton, the minimum was 569.00 USD/ton, and the average stood at 570.00 USD/ton. The price is calculated as the average weekly spot price on FOB Argentina terms.
Значення індексу можна отримати через надбудову Cbonds для Excel за допомогою формули CbondsIndexValue(183667, date)
надбудова Cbonds| Індекс | Останнє значення | Дата |
|---|---|---|
| Soybeans | 1.261,25 US cents/Bu | 16.10.2026 |
| Canola | 798,8 CAD/T | 16.10.2026 |
| Granulated soybean meal (FOB Argentina) | 433 USD/T | 09.10.2026 |
| Granulated sunflower meal (FOB Black Sea) | 200 USD/T | 11.09.2026 |
| Rapeseed (CZCE) | 5.548 CNY/T | 16.10.2026 |
| Rapeseed (Euronext) | 552 EUR/T | 16.10.2026 |
| Rapeseed meal (CZCE) | 2.349 CNY/T | 16.10.2026 |
| Soyabean (India) | 6.725,97 INR/100 Kgs | 15.10.2026 |
| Soybean meal (DCE) | 3.281 CNY/T | 16.10.2026 |
| Soybean Meal (IMF) | 488,27 USD/T | 30.09.2026 |
| Soybean meal (World Bank) | 447 USD/T | 30.09.2026 |
| Soybeans (IMF) | 481,72 USD/T | 30.09.2026 |
| Soybeans (World Bank) | 524 USD/T | 30.09.2026 |
| Sunflower (India) | 6.483 INR/100 Kgs | 15.10.2026 |
| Sunflower Seeds (FOB Argentina) | 569 USD/T | 09.10.2026 |
Вивчити найповнішу базу даних
1 000 000
облігацій
100 000
акцій
175 910
ETF & Funds
100 000
індексів
Відстежуйте свій портфель найефективнішим способом