Увійти
Зареєструватися
Зареєструватися
Відновлення паролю
Відміна
Новини та Аналітика
Новини ринку
Research Hub
Глосарій
Cbonds для ЗМІ
Cbonds Research
Емісії
Пошук облігацій & Карти ринку
Пошук котировок
Ренкінги інвест. банків і юр. консультантів
Cbonds Pages
Ломбардні списки
ESG
Сукук
Криві дохідності
Облігаційний калькулятор
Акції
Пошук акцій
Дивідендний календар
ETF та фонди
Пошук ETF & Фондів
Search Mutual Funds
Compare ETF & Funds
Календар
Календар подій
Дефолти
Розміщення
Оферти
Аукціони держпаперів
Дивідендний календар
Календар інвестора
Індекси
Пошук індексів
Створити індекс
Сторінки країн
Валютні пари
Консенсус-прогнози
Макроекономіка
Ставки центральних банків
Oil
Товарні індекси
Карта процентних ставок
Інструментарій
Надбудова Excel
Watchlist
Збережені запити
Cbonds App
API
API і Data Feed
API каталог
Ваш аккаунт видалений, дякуємо що були з нами
Ви перебуваєте в режимі підказок
Вимкнути
Список державних облігацій
Switzerland, Bonds 0.5% 27jun2032, CHF (CH0344958688)
Switzerland, Bonds 4% 8apr2028, CHF (CH0008680370)
Switzerland, Bonds 1.5% 24jul2025, CHF (CH0184249990)
Switzerland, Bonds 1.25% 28may2026, CHF (CH0224396983)
Switzerland, Bonds 0% 22jun2029, CHF (4748D) (CH0224397346)
Switzerland, Bonds 3.5% 8apr2033, CHF (CH0015803239)
Switzerland, Bonds 0.5% 28jun2045, CHF (CH0344958498)
Switzerland, Bonds 2% 25jun2064, CHF (CH0224397007)
Switzerland, Bond 2 25may2022 (CH0127181011)
Switzerland, Bonds 0.875% 22may2047, CHF (CH0557779003)
Switzerland, Bond 2.25 6jul2020 (CH0021908907)
Switzerland, Bonds 2.5% 8mar2036, CHF (CH0024524966)
Switzerland, Bills 0% 10apr2025, CHF (8065, 91D) (CH1307180658)
Switzerland, Bonds 2.25% 22jun2031, CHF (CH0127181029)
Switzerland, Bonds 1.25% 27jun2037, CHF (CH0127181193)
Switzerland, Bonds 0% 26jun2034, CHF (5504D) (CH0440081393)
Switzerland, Bills 0% 19sep2024, CHF (0855, 91D) (CH1145908559)
Switzerland, Bonds 4% 6jan2049, CHF (CH0009755197)
Switzerland, Bills 0% 28mar2024, CHF (0817, 182D) (CH1145908179)
Switzerland, Bills 0% 3oct2024, CHF (0857, 91D) (CH1145908575)
Switzerland, Bond 4.25 6jan2014 (CH0001480083)
Switzerland, Bills 0% 27oct2022, CHF (0756, 91D) (CH1145907569)
Switzerland, Bills 0% 2mar2023, CHF (0774, 91D) (CH1145907742)
Switzerland, Bills 0% 18jul2024, CHF (0846, 91D) (CH1145908468)
Switzerland, Bills 0% 6mar2025, CHF (0879, 91D) (CH1145908799)
Switzerland, Bills 16mar2017 3m (CH0036182050)
Switzerland, Bills 30mar2017 3m (CH0036182076)
Switzerland, Bills 27jul2017 3m (CH0036182241)
Switzerland, Bonds 0.5% 24may2055, CHF (CH0344958472)
Switzerland, Bills 24aug2017 3m (CH0036182282)
Switzerland, Bills 5dec2019 3m (CH0036183470)
Switzerland, Bills 09jan2020 3m (CH0036183520)
Switzerland, Bills 22may2020 3m (CH0510947515)
Switzerland, Bills 9jul2020 3m (CH0510947580)
Switzerland, Bills 27aug2020 3m (CH0510947655)
Switzerland, Bonds 0.25% 23jun2035, CHF (CH0557778310)
Switzerland, Bills 0% 4nov2021, CHF (4827, 91D) (CH0510948273)
Switzerland, Bills 3feb2022 3m (CH0510948406)
Switzerland, Bills 19may2022 3m (CH1145907338)
Switzerland, Bills 0% 4may2023, CHF (0783, 91D) (CH1145907833)
Switzerland, Bills 0% 20jul2023, CHF (0794, 91D) (CH1145907940)
Switzerland, Bills 0% 9nov2023, CHF (0797, 182D) (CH1145907973)
Switzerland, Bills 0% 4jan2024, CHF (0818, 91D) (CH1145908187)
Switzerland, Bonds 0.5% 30may2058, CHF (CH0557778880)
Switzerland, Bills 0% 27dec2024, CHF (0830, 365D) (CH1145908302)
Switzerland, Bills 0% 30may2024, CHF (0839, 91D) (CH1145908393)
Switzerland, Bills 0% 26sep2024, CHF (0843, 182D) (CH1145908435)
Switzerland, Bills 0% 13feb2025, CHF (0876, 91D) (CH1145908765)
Switzerland, Bills 0% 12jun2025, CHF (8074, 91D) (CH1307180740)
Switzerland, Bond 3 8jan2018 (CH0015221663)
Switzerland, Bills 17sep2015 3m (CH0036181276)
Switzerland, Bills 28jul2016 3m (CH0036181722)
Switzerland, Bills 24nov2016 3m (CH0036181896)
Switzerland, Bills 29dec2016 3m (CH0036181946)
Switzerland, Bills 8jun2017 3m (CH0036182175)
Switzerland, Bills 15jun2017 3m (CH0036182183)
Switzerland, Bills 21sep2017 3m (CH0036182324)
Switzerland, Bills 08mar2018 3m (CH0036182563)
Switzerland, Bills 23aug2018 3m (CH0036182803)
Switzerland, Bills 14feb2019 6m (CH0036182928)
Switzerland, Bills 4apr2019 6m (CH0036182993)
Switzerland, Bills 11apr2019 3m (CH0036183132)
Switzerland, Bills 18apr2019 3m (CH0036183140)
Switzerland, Bills 6feb2020 3m (CH0036183561)
Switzerland, Bills 20feb2020 3m (CH0036183587)
Switzerland, Bills 9apr2020 3m (CH0510947457)
Switzerland, Bills 0% 14jan2021, CHF (91D) (CH0510947853)
Switzerland, Bills 14may2021 6m (CH0510947895)
Switzerland, Bills 25feb2021 3m (CH0510947911)
Switzerland, Bills 20may2021 3m (CH0510948034)
Switzerland, Bills 9sep2021 3m (CH0510948190)
Switzerland, Bills 10mar2022 3m (CH0510948455)
Switzerland, Bills 27may2022 3m (CH1145907346)
Switzerland, Bills 0% 15dec2022, CHF (0763, 91D) (CH1145907635)
Switzerland, Bills 0% 5jan2023, CHF (0766, 91D) (CH1145907668)
Switzerland, Bills 0% 10aug2023, CHF (0784, 182D) (CH1145907841)
Switzerland, Bills 0% 8jun2023, CHF (0788, 91D) (CH1145907882)
Switzerland, Bills 0% 27jul2023, CHF (0795, 91D) (CH1145907957)
Switzerland, Bills 0% 24aug2023, CHF (0799, 91D) (CH1145907999)
Switzerland, Bills 0% 11apr2024, CHF (0832, 91D) (CH1145908328)
Switzerland, Bills 0% 8aug2024, CHF (0836, 182D) (CH1145908369)
Switzerland, Bills 0% 20jun2024, CHF (0842, 91D) (CH1145908427)
Switzerland, Bills 0% 2aug2024, CHF (0848, 94D) (CH1145908484)
Switzerland, Bonds 0% 26jun2034, CHF (3650D) (CH0557779011)
Switzerland, Bonds 1.25% 28jun2043, CHF (CH0557779029)
Switzerland, Bills 0% 26jun2025, CHF (0856, 364D) (CH1145908567)
Switzerland, Bills 0% 21nov2024, CHF (0864, 91D) (CH1145908641)
Switzerland, Bills 0% 5dec2024, CHF (0866, 91D) (CH1145908666)
Switzerland, Bills 0% 8may2025, CHF (0875, 182D) (CH1145908757)
Switzerland, Bond 4.25 5jun2017 (CH0006448424)
Switzerland, Bills 7jan2016 12m (CH0036181045)
Switzerland, Bills 10mar2016 3m (CH0036181524)
Switzerland, Bills 6apr2017 6m (CH0036181953)
Switzerland, Bills 9feb2017 3m (CH0036182001)
Switzerland, Bills 20jul2017 3m (CH0036182233)
Switzerland, Bills 31aug2017 3m (CH0036182290)
Switzerland, Bills 12oct2017 3m (CH0036182357)
Switzerland, Bills 19oct2017 3m (CH0036182365)
Switzerland, Bills 9nov2017 3m (CH0036182399)
Switzerland, Bills 23nov2017 3m (CH0036182415)
1
2
3
»
Розміщення реклами
Зворотній зв'язок
Угода Користувача (pdf)
Copyright (c) 2004-2026 Cbonds
Необхідно
зареєструватися
для отримання доступу.