Rice (DCE)
Знайдіть, зберігайте та відстежуйте інвестиційні інструменти за допомогою Cbonds WATCHLIST
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
The milled japonica rice futures on the Dalian Commodity Exchange represent a commodity contract for risk management in the agro-industry and serve as a base asset for the rice market with the primary trading country China. In August 2026 the maximum reached 3638.00 CNY/tonne, the minimum was 3542.00 CNY/tonne and the average level stood at 3573.86 CNY/tonne. The contract is based on prices of milled japonica rice with physical delivery, traded on the Dalian Commodity Exchange.
Значення індексу можна отримати через надбудову Cbonds для Excel за допомогою формули CbondsIndexValue(180319, date)
надбудова Cbonds| Індекс | Останнє значення | Дата |
|---|---|---|
| Wheat | 688,75 US cents/Bu | 28.09.2026 |
| Corn | 523 US cents/Bu | 28.09.2026 |
| Oat | 421 US cents/Bu | 28.09.2026 |
| Rice | 16,48 USD/CWT | 28.09.2026 |
| Barley (EXW, ETS) | 91.000 KZT/ton | 30.06.2026 |
| Barley (IMF) | 124,17 USD/T | 31.08.2026 |
| Barley, grade 3, Azov | 11.800 RUB/ton | 10.07.2026 |
| Barley, grade 3, Krasnodar | 11.600 RUB/ton | 10.07.2026 |
| Barley, grade 3, Rostov-on-Don | 11.800 RUB/ton | 10.07.2026 |
| Corn (DCE) | 2.187 CNY/T | 29.09.2026 |
| Corn, grade 3, Rostov-on-Don | 15.000 RUB/ton | 10.07.2026 |
| Maize (corn) (IMF) | 221,3 USD/T | 31.08.2026 |
| Maize (India) | 2.670,19 INR/100 Kgs | 25.09.2026 |
| Maize (World Bank) | 224 USD/T | 31.08.2026 |
| Oats (IMF) | 3,35 USD/Bu | 31.08.2026 |
| Rice (DCE) | 3.540 CNY/T | 29.09.2026 |
| Rice (IMF) | 441 USD/T | 31.08.2026 |
| Rice (India) | 4.400,5 INR/100 Kgs | 25.09.2026 |
| Rice, Thai 25% (World Bank) | 447 USD/T | 31.08.2026 |
| Rice, Thai 5% (World Bank) | 471 USD/T | 31.08.2026 |
| Rice, Thai A.1 (World Bank) | 452,8 USD/T | 31.08.2026 |
| Rice, Viet Namese 5% (World Bank) | 410,9 USD/T | 31.08.2026 |
| Sorghum (IMF) | 9,53 US cents/Lbs | 31.08.2026 |
| Wheat (EXW, ETS) | 106.842,96 KZT/ton | 31.08.2026 |
| Wheat (IMF) | 237,86 USD/T | 31.08.2026 |
| Wheat (India) | 2.606,15 INR/100 Kgs | 25.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Azov | 13.000 RUB/ton | 21.08.2026 |
| Wheat, grade 4, protein >= 12.5%, Novorossiysk | 11.000 RUB/ton | 28.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Rostov-on-Don | 8.400 RUB/ton | 29.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Taganrog | 7.500 RUB/ton | 29.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Taman | 15.000 RUB/ton | 24.07.2026 |
| Wheat, US HRW (World Bank) | 330 USD/T | 31.08.2026 |
| Wheat, US SRW (World Bank) | 263,2 USD/T | 31.08.2026 |
Вивчити найповнішу базу даних
1 000 000
облігацій
100 000
акцій
175 910
ETF & Funds
100 000
індексів
Відстежуйте свій портфель найефективнішим способом