Copper (MCX India)
Знайдіть, зберігайте та відстежуйте інвестиційні інструменти за допомогою Cbonds WATCHLIST
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
The index aggregates the prices of the nearest continuously linked copper futures (Copper) from the Multi Commodity Exchange of India (MCX), serving as a key indicator for the Indian copper market, taking into account global demand factors from China and production in Chile, as well as local supply and imports. In September 2026 the maximum reached 1432.70 INR/kg, the minimum was 1365.55 INR/kg and the average level stood at 1402.29 INR/kg. Copper on MCX is traded as a highly liquid delivery futures, where the index helps track trends in electronics, construction, and energy.
Значення індексу можна отримати через надбудову Cbonds для Excel за допомогою формули CbondsIndexValue(221357, date)
надбудова Cbonds| Індекс | Останнє значення | Дата |
|---|---|---|
| Aluminum | 2.989,7 USD/T | 14.10.2026 |
| Cobalt | 39.345 USD/T | 14.10.2026 |
| Copper | 6,6115 USD/Lbs | 14.10.2026 |
| Lead | 1.899,38 USD/T | 14.10.2026 |
| Lithium | 108.250 CNY/T | 14.10.2026 |
| Molybdenum | 620,5 CNY/KG | 14.10.2026 |
| Neodymium | 947.500 CNY/T | 14.10.2026 |
| Nickel | 15.440 USD/T | 14.10.2026 |
| Tin | 50.446 USD/T | 14.10.2026 |
| Zinc | 3.720,8 USD/T | 14.10.2026 |
| Aluminium (MCX India) | 322,95 INR/kgs | 15.10.2026 |
| Aluminium Spot Price (LME) | 3.009 USD/T | 14.10.2026 |
| Aluminium Spot Price (MCX India) | 322,9 INR/kgs | 15.10.2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30.09.2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30.09.2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01.09.2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01.09.2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30.09.2026 |
| Cobalt (Netherlands) | 52.425,86 USD/T | 14.10.2026 |
| Cobalt Carbonate | 22.359,69 USD/T | 16.10.2026 |
| Cobalt hydroxide (China) | 34.105,47 USD/T | 14.10.2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30.09.2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01.09.2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01.09.2026 |
| Copper (London) | 14.487,95 USD/T | 14.10.2026 |
| Copper (MCX India) | 1.398,8 INR/kgs | 15.10.2026 |
| Copper (World Bank) | 14.474 USD/T | 30.09.2026 |
| Copper Spot Price (LME) | 14.751 USD/T | 14.10.2026 |
| Copper Spot Price (MCX India) | 1.419 INR/kgs | 15.10.2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30.09.2026 |
| Gallium | 1.740 CNY/KG | 14.10.2026 |
| Germanium | 27.250 CNY/KG | 14.10.2026 |
| Indium | 5.250 CNY/KG | 14.10.2026 |
| Lead (MCX India) | 194,5 INR/kgs | 15.10.2026 |
| Lead (World Bank) | 1.873 USD/T | 30.09.2026 |
| Lead Spot Price (LME) | 1.866 USD/T | 14.10.2026 |
| Lead Spot Price (MCX India) | 197,9 INR/kgs | 15.10.2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30.09.2026 |
| Lithium carbonate (China/Korea/Japan) | 16 USD/Kgs | 14.10.2026 |
| Lithium hydroxide (China/Korea/Japan) | 15,61 USD/Kgs | 14.10.2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30.09.2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30.09.2026 |
| Nickel (MCX India) | 1.463,4 INR/kgs | 15.10.2026 |
| Nickel (World Bank) | 16.324 USD/T | 30.09.2026 |
| Nickel Spot Price (LME) | 15.473 USD/T | 14.10.2026 |
| Nickel Spot Price (MCX India) | 1.512,5 INR/kgs | 15.10.2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30.09.2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01.09.2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01.09.2026 |
| Tellurium | 798,5 CNY/KG | 14.10.2026 |
| Tin (World Bank) | 53.712 USD/T | 30.09.2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01.09.2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30.09.2026 |
| Titanium | 3.633 CNY/KG | 14.10.2026 |
| Tungsten (China) | 108.817,17 USD/T | 16.10.2026 |
| Zinc (MCX India) | 414,6 INR/kgs | 15.10.2026 |
| Zinc (World Bank) | 4.021 USD/T | 30.09.2026 |
| Zinc Spot Price (LME) | 3.803 USD/T | 14.10.2026 |
| Zinc Spot Price (MCX India) | 437,3 INR/kgs | 15.10.2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30.09.2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01.09.2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01.09.2026 |
Вивчити найповнішу базу даних
1 000 000
облігацій
100 000
акцій
175 910
ETF & Funds
100 000
індексів
Відстежуйте свій портфель найефективнішим способом