Sunflower seed oil (CZCE)
Знайдіть, зберігайте та відстежуйте інвестиційні інструменти за допомогою Cbonds WATCHLIST
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
З Cbonds Watchlist ви завжди можете бути в курсі своїх інвестицій і приймати осмислені рішення!
Sunflower Seed Oil (CZCE) is a physically delivered futures contract on sunflower oil, primarily used in the food industry. Traded on the Zhengzhou Commodity Exchange under the ticker SO, the contract provides a pricing reference for the Chinese sunflower oil market.
Значення індексу можна отримати через надбудову Cbonds для Excel за допомогою формули CbondsIndexValue(232417, date)
надбудова Cbonds| Індекс | Останнє значення | Дата |
|---|---|---|
| Palm Oil | 4.462 MYR/T | 13.11.2026 |
| Coconut oil (India) | 27.600 INR/100 Kgs | 13.11.2026 |
| Coconut oil (World Bank) | 2.029 USD/T | 31.10.2026 |
| Crude Sunflower Oil (FOB Azov-Black Sea basin) | 1.230 USD/T | 13.11.2026 |
| Crude Sunflower Oil (FOB Novorossiysk) | 1.220 USD/T | 13.11.2026 |
| Crude sunflower oil (India) | 1.514,8 INR/10kg | 12.11.2026 |
| Crude Sunflower Oil (NCDEX) | 1.519,6 INR/10kg | 13.11.2026 |
| Groundnut oil (World Bank) | 1.850 USD/T | 31.10.2026 |
| Mentha Oil (MCX India) | 1.344,6 INR/kgs | 13.11.2026 |
| Olive Oil (IMF) | 6.146,64 USD/T | 31.10.2026 |
| Palm kernel oil (World Bank) | 2.287 USD/T | 31.10.2026 |
| Palm oil (IMF) | 1.087,36 USD/T | 31.10.2026 |
| Palm oil (World Bank) | 1.120 USD/T | 31.10.2026 |
| Rapeseed oil (CZCE) | 10.113 CNY/T | 13.11.2026 |
| Rapeseed oil (IMF) | 1.422,69 USD/T | 31.10.2026 |
| Rapeseed oil (World Bank) | 1.405 USD/T | 31.10.2026 |
| Refined palm oil (DCE) | 8.961 CNY/T | 13.11.2026 |
| Soybean oil (CME) | 63,77 USD/Lbs | 13.11.2026 |
| Soybean oil (DCE) | 8.793 CNY/T | 13.11.2026 |
| Soybean Oil (FOB Argentina) | 1.191 USD/T | 13.11.2026 |
| Soybean Oil (IMF) | 1.554,49 USD/T | 31.10.2026 |
| Soybean oil (World Bank) | 1.546 USD/T | 31.10.2026 |
| Sunflower oil (IMF) | 1.698,91 USD/T | 31.10.2026 |
| Sunflower oil (World Bank) | 1.413 USD/T | 31.10.2026 |
| Sunflower seed oil (CZCE) | 10.114 CNY/T | 13.11.2026 |
| Unrefined sunflower oil (FOB Rotterdam) | 1.450 USD/T | 06.11.2026 |
Вивчити найповнішу базу даних
1 000 000
облігацій
100 000
акцій
175 910
ETF & Funds
100 000
індексів
Відстежуйте свій портфель найефективнішим способом